Summary
23'
38'
41'
41'- 42'

- 60'

82'- 83'

Statistics
| Type | ||
|---|---|---|
| 12 | Shots | 5 |
| 5 | Shots On Goal | 1 |
| 7 | Off Target | 4 |
| 55% | Possession | 45% |
| 7 | Corner Kicks | 2 |
| 1 | Yellow Cards | 4 |
| 63 | Attack | 44 |
| 34 | Dangerous attack | 16 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| 2 - 1 | 1 - 0 | 10 May 2025 | ||
| 1 - 3 | 1 - 1 | 22 Mar 2025 | ||
| 0 - 4 | 0 - 2 | 14 Sep 2024 | ||
| 1 - 4 | 1 - 2 | 27 Jul 2024 | ||
| 3 - 0 | 2 - 0 | 13 Jul 2024 | ||
| 2 - 2 | 0 - 2 | 8 Jun 2024 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 6 - 0 | VS | 11 Oct 2025 | |
| W | 2 - 1 | VS | 10 May 2025 | |
| L | 0 - 2 | @ | 3 May 2025 | |
| L | 2 - 3 | VS | 26 Apr 2025 | |
| W | 1 - 0 | VS | 12 Apr 2025 | |
| D | 0 - 0 | @ | 5 Apr 2025 | |
| W | 3 - 1 | @ | 22 Mar 2025 | |
| W | 2 - 1 | VS | 15 Mar 2025 | |
| L | 1 - 3 | @ | 8 Mar 2025 | |
| L | 1 - 2 | VS | 28 Sep 2024 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 2 | @ | 20 Sep 2025 | |
| L | 1 - 2 | @ | 10 May 2025 | |
| L | 2 - 5 | @ | 12 Apr 2025 | |
| L | 1 - 3 | VS | 22 Mar 2025 | |
| L | 0 - 6 | @ | 16 Mar 2025 | |
| L | 0 - 4 | VS | 1 Mar 2025 | |
| L | 1 - 2 | @ | 19 Oct 2024 | |
| L | 1 - 3 | VS | 12 Oct 2024 | |
| W | 4 - 0 | @ | 14 Sep 2024 | |
| L | 1 - 2 | @ | 28 Aug 2024 |
is going head to head with starting on 10 May 2025 at 23:15 UTC . The match is a part of the Games.
