Summary
- 34'

- 38'

- 90+1'

- 90+3'

Statistics
| Type | ||
|---|---|---|
| 3 | Shots | 7 |
| 3 | Off Target | 7 |
| 46% | Possession | 54% |
| 4 | Corner Kicks | 9 |
| 4 | Yellow Cards | 0 |
| 61 | Attack | 70 |
| 45 | Dangerous attack | 58 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 17 Apr 2025 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 1 | VS | 25 Oct 2025 | |
| L | 2 - 3 | VS | 22 Oct 2025 | |
| L | 0 - 2 | @ | 19 Oct 2025 | |
| W | 6 - 2 | VS | 4 Oct 2025 | |
| L | 0 - 5 | @ | 28 Sep 2025 | |
| L | 1 - 3 | @ | 24 Sep 2025 | |
| W | 4 - 0 | VS | 13 Sep 2025 | |
| D | 0 - 0 | VS | 17 Apr 2025 | |
| D | 0 - 0 | VS | 12 Apr 2025 | |
| L | 0 - 3 | @ | 6 Apr 2025 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 2 - 2 | @ | 26 Oct 2025 | |
| L | 2 - 3 | VS | 23 Oct 2025 | |
| L | 0 - 1 | @ | 18 Oct 2025 | |
| D | 1 - 1 | VS | 6 Oct 2025 | |
| D | 1 - 1 | VS | 29 Sep 2025 | |
| W | 2 - 0 | @ | 24 Sep 2025 | |
| W | 2 - 1 | @ | 15 Sep 2025 | |
| D | 1 - 1 | VS | 1 Sep 2025 | |
| D | 1 - 1 | @ | 20 Apr 2025 | |
| D | 0 - 0 | @ | 17 Apr 2025 |
is going head to head with starting on 17 Apr 2025 at 02:30 UTC . The match is a part of the Games.
