Summary
39'
45'- 50'

52'- 89'

90'
90+4'
Statistics
| Type | ||
|---|---|---|
| 14 | Shots | 7 |
| 2 | Shots On Goal | 4 |
| 12 | Off Target | 3 |
| 64% | Possession | 36% |
| 13 | Corner Kicks | 1 |
| 1 | Yellow Cards | 2 |
| 129 | Attack | 91 |
| 96 | Dangerous attack | 39 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| 1 - 3 | 0 - 1 | 1 Nov 2025 | ||
| 1 - 6 | 0 - 2 | 27 Feb 2025 | ||
| 1 - 3 | 0 - 2 | 6 Oct 2024 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 3 | VS | 1 Nov 2025 | |
| D | 2 - 2 | @ | 19 Oct 2025 | |
| D | 2 - 2 | @ | 26 Sep 2025 | |
| W | 5 - 0 | VS | 22 Sep 2025 | |
| W | 1 - 0 | @ | 14 Sep 2025 | |
| D | 1 - 1 | VS | 12 Sep 2025 | |
| L | 0 - 1 | @ | 4 May 2025 | |
| W | 5 - 3 | VS | 24 Apr 2025 | |
| L | 1 - 2 | @ | 13 Apr 2025 | |
| W | 1 - 0 | VS | 8 Apr 2025 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 1 | @ | 1 Nov 2025 | |
| L | 2 - 3 | VS | 19 Oct 2025 | |
| D | 0 - 0 | @ | 25 Sep 2025 | |
| L | 1 - 4 | VS | 21 Sep 2025 | |
| L | 2 - 3 | @ | 12 Sep 2025 | |
| D | 1 - 1 | @ | 4 May 2025 | |
| L | 0 - 1 | VS | 24 Apr 2025 | |
| D | 4 - 4 | @ | 13 Apr 2025 | |
| W | 1 - 0 | VS | 5 Apr 2025 | |
| L | 2 - 5 | @ | 30 Mar 2025 |
is going head to head with starting on 1 Nov 2025 at 21:00 UTC . The match is a part of the Games.
