Summary
37'- 62'

66'- 79'

Statistics
| Type | ||
|---|---|---|
| 10 | Shots | 2 |
| 4 | Shots On Goal | 1 |
| 6 | Off Target | 1 |
| 45% | Possession | 55% |
| 9 | Corner Kicks | 2 |
| 1 | Yellow Cards | 1 |
| 73 | Attack | 76 |
| 87 | Dangerous attack | 45 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| 3 - 3 | 2 - 1 | 12 Apr 2025 | ||
| 1 - 1 | 1 - 1 | 24 Nov 2024 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | @ | 19 Oct 2025 | |
| D | 1 - 1 | VS | 27 Sep 2025 | |
| W | 2 - 1 | @ | 21 Sep 2025 | |
| L | 0 - 2 | VS | 13 Sep 2025 | |
| W | 5 - 0 | VS | 4 May 2025 | |
| L | 0 - 2 | @ | 28 Apr 2025 | |
| W | 2 - 1 | @ | 23 Apr 2025 | |
| D | 3 - 3 | VS | 12 Apr 2025 | |
| L | 0 - 1 | @ | 5 Apr 2025 | |
| W | 1 - 0 | VS | 2 Mar 2025 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | VS | 19 Oct 2025 | |
| L | 2 - 3 | @ | 27 Sep 2025 | |
| L | 0 - 4 | @ | 20 Sep 2025 | |
| L | 1 - 2 | VS | 12 Sep 2025 | |
| W | 2 - 1 | VS | 6 May 2025 | |
| W | 2 - 1 | @ | 23 Apr 2025 | |
| D | 3 - 3 | @ | 12 Apr 2025 | |
| L | 0 - 3 | VS | 7 Apr 2025 | |
| L | 1 - 2 | @ | 29 Mar 2025 | |
| L | 0 - 2 | VS | 2 Mar 2025 |
is going head to head with starting on 1 Nov 2025 at 21:00 UTC . The match is a part of the Games.
