Summary
71'
76'- 87'

Statistics
| Type | ||
|---|---|---|
| 6 | Shots | 13 |
| 5 | Shots On Goal | 7 |
| 1 | Off Target | 6 |
| 56% | Possession | 44% |
| 6 | Corner Kicks | 6 |
| 1 | Yellow Cards | 1 |
| 81 | Attack | 81 |
| 48 | Dangerous attack | 49 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 1 | @ | 25 Oct 2025 | |
| W | 4 - 2 | VS | Shkendija U19 | 22 Oct 2025 |
| L | 1 - 2 | @ | 27 Apr 2025 | |
| W | 4 - 0 | @ | 21 Apr 2025 | |
| W | 2 - 1 | VS | 12 Apr 2025 | |
| W | 3 - 2 | @ | Shkendija U19 | 5 Apr 2025 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 2 - 4 | @ | 22 Oct 2025 | |
| W | 2 - 0 | VS | Shkendija U19 | 3 Apr 2025 |
is going head to head with starting on 1 Nov 2025 at 19:25 UTC . The match is a part of the Games.
