Summary
5'
12'
17'
22'
81'- 88'

90'
Statistics
| Type | ||
|---|---|---|
| 9 | Shots | 11 |
| 5 | Shots On Goal | 9 |
| 4 | Off Target | 2 |
| 40% | Possession | 60% |
| 4 | Corner Kicks | 5 |
| 0 | Yellow Cards | 1 |
| 63 | Attack | 58 |
| 45 | Dangerous attack | 55 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 1 | @ | 28 Sep 2025 | |
| W | 3 - 2 | @ | 21 Sep 2025 | |
| W | 3 - 2 | VS | 18 Sep 2025 | |
| W | 8 - 0 | @ | 10 Sep 2025 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | VS | 11 Oct 2025 | |
| W | 3 - 0 | VS | 21 Sep 2025 | |
| D | 0 - 0 | VS | 6 Sep 2025 |
is going head to head with starting on 1 Nov 2025 at 20:45 UTC . The match is a part of the Games.
