Summary
22'- 33'

- 35'
Cooke K. - 38'
George Peers
40'- 54'

- 59'
George Peers - 60'
George Peers - 62'
Warren D. - 75'
Cooke K. - 79'
Warren D.
79'
Statistics
| Airbus UK Broughton | Type | Ruthin Town FC |
|---|---|---|
| 16 | Shots | 6 |
| 10 | Shots On Goal | 0 |
| 6 | Off Target | 6 |
| 1 | Corner Kicks | 2 |
| 2 | Yellow Cards | 3 |
| 94 | Attack | 88 |
| 86 | Dangerous attack | 64 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Airbus UK Broughton | 7 - 0 | Ruthin Town FC | 2 - 0 | 29 Mar 2025 |
| Ruthin Town FC | 0 - 1 | Airbus UK Broughton | 0 - 0 | 30 Nov 2024 |
| Ruthin Town FC | 2 - 3 | Airbus UK Broughton | 0 - 0 | 3 Feb 2024 |
| Airbus UK Broughton | 2 - 0 | Ruthin Town FC | 0 - 0 | 30 Sep 2023 |
| Ruthin Town FC | 2 - 1 | Airbus UK Broughton | 1 - 1 | 22 Jan 2022 |
| Airbus UK Broughton | 2 - 1 | Ruthin Town FC | 2 - 1 | 21 Aug 2021 |
Airbus UK Broughton Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 6 - 0 | VS | Rhyl FC | 25 Oct 2025 |
| W | 5 - 2 | @ | Holyhead | 18 Oct 2025 |
| W | 2 - 0 | @ | Flint Mountain | 11 Oct 2025 |
| D | 0 - 0 | VS | Holywell | 4 Oct 2025 |
| W | 5 - 2 | @ | Gresford | 27 Sep 2025 |
| W | 4 - 0 | VS | Caersws | 13 Sep 2025 |
| W | 4 - 1 | @ | Guilsfield | 6 Sep 2025 |
| W | 3 - 2 | @ | Caersws | 12 Apr 2025 |
| D | 1 - 1 | VS | Mold Alexandra | 5 Apr 2025 |
| W | 2 - 0 | VS | Penrhyncoch | 2 Apr 2025 |
Ruthin Town FC Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 2 - 2 | @ | Denbigh Town | 25 Oct 2025 |
| W | 3 - 1 | @ | Holyhead | 11 Oct 2025 |
| D | 1 - 1 | VS | Guilsfield | 4 Oct 2025 |
| L | 0 - 2 | @ | Flint Mountain | 27 Sep 2025 |
| D | 3 - 3 | @ | Llanrug | 20 Sep 2025 |
| L | 1 - 3 | VS | Llandudno | 13 Sep 2025 |
| D | 0 - 0 | VS | Rhyl FC | 6 Sep 2025 |
| W | 1 - 0 | VS | Bangor 1876 | 12 Apr 2025 |
| D | 0 - 0 | @ | Buckley Town | 5 Apr 2025 |
| L | 0 - 7 | @ | Airbus UK Broughton | 29 Mar 2025 |
Airbus UK Broughton is going head to head with Ruthin Town FC starting on 29 Mar 2025 at 03:45 UTC . The match is a part of the Wales FAW Championship Games.
