Summary
- 14'
King J.(Assists:Fortounis K.) - 18'
Fortounis K.(Assists:Majed Omar Kanabah) - Mitaj M.
22' - Al Shehri S.
27' - 29'
Schenkeveld B. - Fabinho
32' - Al Ghamdi A.↑Al Shehri S.↓
35' - 37'
Fortounis K. - 45+3'
Murad Al-Hawsawi - Muhannad Mustafa Shanqeeti↑Ahmed Al Julaydan↓
46' - 47'
King J.(Assists:Fortounis K.) - Diaby M.(Assists:Aouar H.)
51' - 67'
Saleh Al-Jamaan↑Fernandes P.↓ - 68'
Mansour Hamzi↑Majed Omar Kanabah↓ - Al Bishi A.↑Fernandes R.↓
72' - 84'
Asiri A.↑Masouras G.↓ - 84'
Hamad Al-Jayzani↑Saeed Al-Hamsl↓ - Diaby M.(Assists:Muhannad Mustafa Shanqeeti)
86' - Barnawi M.↑Saad Al Mousa↓
86' - Al-Ghamdi F.↑Aouar H.↓
87' - 90+4'
Arif Al Haydar↑Fortounis K.↓ - Mitaj M.(Assists:Al-Ghamdi F.)
90+6' - 90+7'
Arif Al Haydar - Al-Ghamdi F.
90+8' - Diaby M.
90+8'
Statistics
| Al-Khaleej | Type | Al-Ittihad |
|---|---|---|
| 9 | Shots | 16 |
| 6 | Shots On Goal | 8 |
| 1 | Off Target | 4 |
| 2 | Blocked | 4 |
| 46% | Possession | 54% |
| 8 | Free Kicks | 9 |
| 1 | Corner Kicks | 6 |
| 0 | Red Cards | 1 |
| 3 | Yellow Cards | 3 |
| 410 | Pass | 473 |
| 85% | Pass Success | 89% |
| 9 | Fouls | 9 |
| 3 | Offsides | 2 |
| 4 | Saves | 2 |
| 10 | Tackles | 15 |
| 4 | Dribbles | 11 |
| 20 | Throw ins | 11 |
| 18 | Attack | 23 |
| 9 | Dangerous attack | 12 |
| 9 | Intercept | 9 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Al-Khaleej | 4 - 4 | Al-Ittihad | 3 - 0 | 1 Nov 2025 |
| Al-Khaleej | 1 - 1 | Al-Ittihad | 0 - 0 | 27 Feb 2025 |
| Al-Ittihad | 4 - 1 | Al-Khaleej | 0 - 1 | 28 Sep 2024 |
| Al-Khaleej | 1 - 1 | Al-Ittihad | 0 - 1 | 17 May 2024 |
| Al-Ittihad | 4 - 2 | Al-Khaleej | 2 - 1 | 1 Dec 2023 |
| Al-Khaleej | 0 - 3 | Al-Ittihad | 0 - 0 | 3 Mar 2023 |
| Al-Ittihad | 2 - 0 | Al-Khaleej | 1 - 0 | 16 Sep 2022 |
Al-Khaleej Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 4 - 4 | VS | Al-Ittihad | 1 Nov 2025 |
| D | 1 - 1 | VS | Al-Taawon | 27 Oct 2025 |
| D | 1 - 1 | @ | Al-Suqoor KSA | 24 Oct 2025 |
| W | 4 - 1 | VS | Al-Riyadh | 19 Oct 2025 |
| L | 0 - 1 | VS | Al-Taawon | 25 Sep 2025 |
| W | 5 - 0 | @ | Al-Tai | 22 Sep 2025 |
| L | 1 - 2 | @ | Al-Qadasiya | 19 Sep 2025 |
| W | 3 - 0 | VS | Al-Feiha | 13 Sep 2025 |
| W | 4 - 1 | @ | Al-Shabab | 30 Aug 2025 |
| L | 1 - 2 | VS | Al-Riyadh | 11 May 2025 |
Al-Ittihad Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 4 - 4 | @ | Al-Khaleej | 1 Nov 2025 |
| W | 2 - 1 | @ | Al-Nassr | 29 Oct 2025 |
| L | 0 - 2 | VS | Al Hilal | 25 Oct 2025 |
| W | 4 - 1 | @ | Al Shorta | 21 Oct 2025 |
| D | 1 - 1 | @ | Al-Feiha | 17 Oct 2025 |
| L | 0 - 1 | VS | Shabab Al Ahli | 1 Oct 2025 |
| L | 0 - 2 | VS | Al-Nassr | 27 Sep 2025 |
| W | 1 - 0 | @ | Al-Wehda | 24 Sep 2025 |
| W | 1 - 0 | @ | Al Najma KSA | 20 Sep 2025 |
| L | 1 - 2 | @ | Al Wahda UAE | 16 Sep 2025 |
Al-Khaleej is going head to head with Al-Ittihad starting on 1 Nov 2025 at 22:35 UTC . The match is a part of the Saudi Professional League Games.
