Summary
- Valencia J.(Assists:Samir Mayo)
12' - 32'
Ramos A. - Quinones D.
34' - 37'
Pestana J. C.(Assists:Roa A.) - Micolta Piedahita J.
53' - 59'
Josen Escobar - Colorado J.↑Masllorens J.↓
59' - Banguero E.↑Samir Mayo↓
59' - 65'
Borrero D.↑Roa A.↓ - 73'
Murillo J.↑Lucumi J.↓ - 73'
Garces Y.↑Ramos A.↓ - Franco Gonzalez↑Kevin Parra Atehortua↓
73' - Gomez Mosquera Y. A.
76' - Castilla J.↑Quinones D.↓
81' - Fabian Chaverra↑Valencia J.↓
81' - Banguero E.(Assists:Franco Gonzalez)
82' - 84'
Palacios J.↑Barrios C.↓ - 84'
Candelo Y.↑Castillo M.↓ - Fabian Chaverra
86' - 90+3'
Garces Y. - 90+5'
Borrero D.
Statistics
| America de Cali | Type | La Equidad |
|---|---|---|
| 25 | Shots | 6 |
| 11 | Shots On Goal | 4 |
| 9 | Off Target | 2 |
| 5 | Blocked | 0 |
| 69% | Possession | 31% |
| 9 | Free Kicks | 12 |
| 9 | Corner Kicks | 0 |
| 0 | Red Cards | 1 |
| 2 | Yellow Cards | 3 |
| 545 | Pass | 239 |
| 89% | Pass Success | 80% |
| 12 | Fouls | 9 |
| 1 | Offsides | 1 |
| 2 | Heads | 0 |
| 2 | Saves | 8 |
| 7 | Tackles | 5 |
| 9 | Dribbles | 2 |
| 13 | Throw ins | 14 |
| 92 | Attack | 66 |
| 53 | Dangerous attack | 17 |
| 6 | Intercept | 8 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| America de Cali | 3 - 2 | La Equidad | 2 - 1 | 12 Oct 2025 |
| La Equidad | 2 - 0 | America de Cali | 1 - 0 | 20 Apr 2025 |
| La Equidad | 2 - 2 | America de Cali | 0 - 1 | 21 Oct 2024 |
| La Equidad | 0 - 0 | America de Cali | 0 - 0 | 3 Oct 2024 |
| America de Cali | 2 - 0 | La Equidad | 2 - 0 | 26 Sep 2024 |
| America de Cali | 0 - 1 | La Equidad | 0 - 1 | 23 Feb 2024 |
| La Equidad | 1 - 1 | America de Cali | 1 - 1 | 7 Aug 2023 |
| America de Cali | 1 - 1 | La Equidad | 1 - 1 | 12 Feb 2023 |
| La Equidad | 0 - 0 | America de Cali | 0 - 0 | 16 Aug 2022 |
| America de Cali | 1 - 1 | La Equidad | 0 - 1 | 18 Feb 2022 |
America de Cali Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 1 | VS | Atletico Junior Barranquilla | 25 Oct 2025 |
| W | 2 - 0 | @ | Deportivo Cali | 19 Oct 2025 |
| L | 0 - 1 | VS | Atletico Junior Barranquilla | 16 Oct 2025 |
| W | 3 - 2 | VS | La Equidad | 12 Oct 2025 |
| L | 1 - 2 | @ | Millonarios | 8 Oct 2025 |
| W | 2 - 1 | @ | Atletico Junior Barranquilla | 3 Oct 2025 |
| D | 1 - 1 | VS | Envigado FC | 29 Sep 2025 |
| W | 2 - 0 | @ | Deportivo Pasto | 25 Sep 2025 |
| W | 2 - 1 | VS | Deportiva Once Caldas | 20 Sep 2025 |
| D | 0 - 0 | VS | Atletico Bucaramanga | 17 Sep 2025 |
La Equidad Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 1 | VS | Fortaleza F.C | 30 Oct 2025 |
| L | 0 - 2 | @ | Alianza Petrolera | 25 Oct 2025 |
| L | 0 - 2 | VS | Deportes Tolima | 21 Oct 2025 |
| L | 2 - 3 | @ | America de Cali | 12 Oct 2025 |
| L | 0 - 1 | VS | Deportiva Once Caldas | 7 Oct 2025 |
| L | 0 - 3 | @ | Independiente Santa Fe | 29 Sep 2025 |
| L | 0 - 4 | VS | Deportivo Cali | 21 Sep 2025 |
| D | 1 - 1 | @ | Atletico Junior Barranquilla | 13 Sep 2025 |
| L | 0 - 1 | @ | Fortaleza F.C | 8 Sep 2025 |
| D | 0 - 0 | VS | Deportivo Pasto | 1 Sep 2025 |
America de Cali is going head to head with La Equidad starting on 12 Oct 2025 at 08:30 UTC . The match is a part of the Primera Division de Colombiano-Apertura Games.
