Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Al-Rayyan | 1 - 2 | Arar FC | 0 - 0 | 1 Nov 2025 |
| Al-Rayyan | 0 - 4 | Arar FC | 0 - 0 | 11 Mar 2022 |
| Arar FC | 0 - 1 | Al-Rayyan | 0 - 0 | 4 Dec 2021 |
Al-Rayyan Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 2 | VS | Arar FC | 1 Nov 2025 |
| W | 4 - 1 | VS | Ohod Medina | 25 Oct 2025 |
| L | 1 - 2 | @ | Al Nairyah | 18 Oct 2025 |
| D | 1 - 1 | VS | Al Safa KSA | 11 Oct 2025 |
| W | 1 - 0 | @ | Al-Kawkab | 4 Oct 2025 |
| L | 1 - 2 | VS | Al Qous Club | 16 Mar 2025 |
| L | 0 - 3 | @ | Al-Saqer | 9 Mar 2025 |
| L | 1 - 3 | VS | Al-Sadd FC SA | 28 Feb 2025 |
| W | 1 - 0 | @ | Wajj | 21 Feb 2025 |
| L | 1 - 2 | VS | Al-Rawdhah | 15 Feb 2025 |
Arar FC Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 1 | @ | Al-Rayyan | 1 Nov 2025 |
| W | 2 - 1 | VS | Bisha FC | 25 Oct 2025 |
| L | 0 - 1 | @ | Hajer | 18 Oct 2025 |
| L | 0 - 3 | @ | Al Liwaa | 11 Oct 2025 |
| L | 0 - 2 | VS | Hottain KSA | 4 Oct 2025 |
| D | 1 - 1 | @ | 15 Mar 2025 | |
| D | 3 - 3 | VS | AL-jeel | 8 Mar 2025 |
| L | 1 - 5 | VS | Al Sahel | 27 Feb 2025 |
| L | 0 - 2 | @ | Alhowra | 23 Feb 2025 |
| W | 2 - 1 | VS | Al-Nojoom | 16 Feb 2025 |
Al-Rayyan is going head to head with Arar FC starting on 1 Nov 2025 at 20:30 UTC . The match is a part of the Saudi Arabia Division 2 Games.
