Summary
- 27'
Scott A. - Asensio M.
28' - 45+3'
Smith A. - Ramsey J.
45+4' - Martinez E.
45+4' - Watkins O.(Assists:Rogers M.)
45+5' - 46'
Kluivert J.↑Scott A.↓ - Torres P.↑Mings T.↓
70' - McGinn J.↑Asensio M.↓
70' - 70'
Brooks D.↑Smith A.↓ - 76'
Senesi M.↑Adams T.↓ - 78'
Zabarnyi I. - Ramsey J.
80' - 83'
Dean Huijsen - 88'
Jebbison D.↑Kerkez M.↓ - 88'
Araujo J.↑Zabarnyi I.↓ - Maatsen I.↑Rogers M.↓
89' - Konsa E.
90+1'
Statistics
| AFC Bournemouth | Type | Aston Villa |
|---|---|---|
| 10 | Shots | 6 |
| 4 | Shots On Goal | 3 |
| 3 | Off Target | 3 |
| 3 | Blocked | 0 |
| 65% | Possession | 35% |
| 12 | Free Kicks | 19 |
| 10 | Corner Kicks | 0 |
| 0 | Red Cards | 1 |
| 4 | Yellow Cards | 5 |
| 473 | Pass | 254 |
| 86% | Pass Success | 69% |
| 19 | Fouls | 12 |
| 2 | Offsides | 0 |
| 21 | Heads | 23 |
| 2 | Saves | 4 |
| 16 | Tackles | 13 |
| 9 | Dribbles | 3 |
| 14 | Throw ins | 17 |
| 110 | Attack | 53 |
| 72 | Dangerous attack | 30 |
| 3 | Intercept | 5 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| AFC Bournemouth | 0 - 1 | Aston Villa | 0 - 1 | 11 May 2025 |
| Aston Villa | 1 - 1 | AFC Bournemouth | 0 - 0 | 26 Oct 2024 |
| Aston Villa | 3 - 1 | AFC Bournemouth | 1 - 1 | 21 Apr 2024 |
| AFC Bournemouth | 2 - 2 | Aston Villa | 1 - 1 | 3 Dec 2023 |
| Aston Villa | 3 - 0 | AFC Bournemouth | 1 - 0 | 18 Mar 2023 |
| AFC Bournemouth | 2 - 0 | Aston Villa | 1 - 0 | 6 Aug 2022 |
AFC Bournemouth Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 0 | VS | Nottingham Forest | 26 Oct 2025 |
| D | 3 - 3 | @ | Crystal Palace | 18 Oct 2025 |
| W | 3 - 1 | VS | Fulham | 4 Oct 2025 |
| D | 2 - 2 | @ | Leeds United | 27 Sep 2025 |
| D | 0 - 0 | VS | Newcastle United | 21 Sep 2025 |
| W | 2 - 1 | VS | Brighton Hove Albion | 13 Sep 2025 |
| W | 1 - 0 | @ | Tottenham Hotspur | 30 Aug 2025 |
| L | 0 - 2 | VS | Brentford | 27 Aug 2025 |
| L | 0 - 1 | VS | Aston Villa | 11 May 2025 |
| W | 2 - 1 | @ | Arsenal | 4 May 2025 |
Aston Villa Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 1 - 0 | VS | Manchester City | 26 Oct 2025 |
| L | 1 - 2 | @ | Go Ahead Eagles | 24 Oct 2025 |
| W | 2 - 1 | @ | Tottenham Hotspur | 19 Oct 2025 |
| W | 2 - 1 | VS | Burnley | 5 Oct 2025 |
| W | 2 - 0 | @ | Feyenoord | 3 Oct 2025 |
| W | 3 - 1 | VS | Fulham | 28 Sep 2025 |
| W | 1 - 0 | VS | Bologna | 26 Sep 2025 |
| D | 1 - 1 | @ | Sunderland A.F.C | 21 Sep 2025 |
| D | 1 - 1 | @ | Brentford | 17 Sep 2025 |
| D | 0 - 0 | @ | Everton | 13 Sep 2025 |
AFC Bournemouth is going head to head with Aston Villa starting on 11 May 2025 at 00:30 UTC . The match is a part of the English Premier League Games.
