Summary
- 3'

12'
32'- 35'

- 58'

- 67'

Statistics
| Type | Astra Hungary W | |
|---|---|---|
| 10 | Shots | 10 |
| 6 | Shots On Goal | 5 |
| 4 | Off Target | 5 |
| 43% | Possession | 57% |
| 11 | Free Kicks | 16 |
| 8 | Corner Kicks | 2 |
| 1 | Yellow Cards | 0 |
| 16 | Fouls | 11 |
| 68 | Attack | 79 |
| 30 | Dangerous attack | 33 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 6 - 0 | VS | 12 Oct 2025 | |
| L | 0 - 5 | VS | Diosgyori VTK W | 5 Oct 2025 |
| L | 0 - 3 | VS | Ujpesti W | 13 Apr 2025 |
| W | 2 - 1 | VS | 17 Mar 2025 | |
| W | 7 - 2 | @ | 16 Nov 2024 |
Astra Hungary W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 2 | VS | Soroksar W | 10 May 2025 |
| L | 0 - 9 | VS | Ferencvarosi TC W | 7 May 2025 |
| L | 0 - 4 | @ | MTK Hungaria FC W | 3 May 2025 |
| L | 0 - 3 | VS | Szetomeharry W | 27 Apr 2025 |
| L | 0 - 1 | @ | Szekszard UFC W | 19 Apr 2025 |
| L | 1 - 5 | VS | Diosgyori VTK W | 13 Apr 2025 |
| L | 0 - 4 | @ | Gyori Dozsa W | 29 Mar 2025 |
| L | 0 - 1 | VS | Puskas Akademia W | 23 Mar 2025 |
| L | 0 - 1 | @ | Nagano Parceiro W | 17 Mar 2025 |
| W | 3 - 0 | VS | 9 Mar 2025 |
is going head to head with Astra Hungary W starting on 2 Nov 2025 at 01:00 UTC . The match is a part of the Games.
