-

Summary

  • 42'van Schoonhoven N. (Assist:de Keijzer L.)
  • Kroese F.61'
  • Kroese F.78'

Statistics

FC Utrecht WType AZ Alkmaar W
6Shots2
2Shots On Goal2
4Off Target0
47%Possession53%
3Corner Kicks3
28Attack15
16Dangerous attack9

Head To Head

HOMESOCREAWAYHTDATE
FC Utrecht W1 - 2AZ Alkmaar W1 - 022 Mar 2025
AZ Alkmaar W2 - 1FC Utrecht W1 - 115 Feb 2025
AZ Alkmaar W1 - 1FC Utrecht W0 - 114 Dec 2024
AZ Alkmaar W1 - 7FC Utrecht W0 - 213 Sep 2024
AZ Alkmaar W2 - 1FC Utrecht W1 - 012 Apr 2024
AZ Alkmaar W0 - 0FC Utrecht W0 - 03 Mar 2024
FC Utrecht W2 - 2AZ Alkmaar W0 - 118 Nov 2023

FC Utrecht W Results

RSOCRE-TEAMDATE
W3 - 2@SC Heerenveen W3 May 2025
W1 - 0VSFeyenoord Rotterdam W21 Apr 2025
W9 - 0@Excelsior Barendrecht W11 Apr 2025
W5 - 0@ADO Den Haag W4 Apr 2025
W1 - 0@SC Telstar W30 Mar 2025
L1 - 2VSAZ Alkmaar W22 Mar 2025
D1 - 1VSAjax Amsterdam W16 Mar 2025
D1 - 1VSFortuna Sittard W8 Mar 2025
L0 - 1@PSV Eindhoven W2 Mar 2025
L1 - 2@AZ Alkmaar W15 Feb 2025

AZ Alkmaar W Results

RSOCRE-TEAMDATE
D1 - 1VSADO Den Haag W3 May 2025
W3 - 1@Excelsior Barendrecht W19 Apr 2025
W5 - 1VSSC Heerenveen W3 Apr 2025
L0 - 1VSPSV Eindhoven W29 Mar 2025
W3 - 2@SC Heerenveen W27 Mar 2025
W2 - 1@FC Utrecht W22 Mar 2025
L1 - 2VSPSV Eindhoven W16 Mar 2025
W5 - 4@SC Telstar W13 Mar 2025
W2 - 0VSZwolle W8 Mar 2025
W2 - 1VSFC Utrecht W15 Feb 2025

FC Utrecht W is going head to head with AZ Alkmaar W starting on 22 Mar 2025 at 23:30 UTC . The match is a part of the Holland Eredivisie Women Games.