Summary
- 16'
- 21'
23'
- 38'
- 56'
- 71'
- 78'
Statistics
Hapoel Petah Tikva Nahum Stelmah U19 | Type | Bnei Sakhnin U19 |
---|---|---|
17 | Shots | 5 |
10 | Shots On Goal | 2 |
7 | Off Target | 3 |
66% | Possession | 34% |
5 | Corner Kicks | 5 |
1 | Yellow Cards | 1 |
56 | Attack | 41 |
38 | Dangerous attack | 26 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Hapoel Petah Tikva Nahum Stelmah U19 | 5 - 0 | Bnei Sakhnin U19 | 3 - 0 | 5 Apr 2025 |
Bnei Sakhnin U19 | 0 - 1 | Hapoel Petah Tikva Nahum Stelmah U19 | 0 - 0 | 1 Feb 2025 |
Hapoel Petah Tikva Nahum Stelmah U19 | 2 - 2 | Bnei Sakhnin U19 | 0 - 1 | 9 Nov 2024 |
Hapoel Petah Tikva Nahum Stelmah U19 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Bnei Yehuda Tel Aviv U19 | 26 Apr 2025 |
W | 5 - 0 | VS | Bnei Sakhnin U19 | 5 Apr 2025 |
W | 2 - 1 | @ | Hapoel Haifa U19 | 29 Mar 2025 |
L | 0 - 1 | VS | Beitar Nes Tubruk U19 | 23 Mar 2025 |
D | 1 - 1 | @ | Hapoel Kfar Saba U19 | 15 Mar 2025 |
D | 1 - 1 | VS | Hapoel Beer Sheva U19 | 8 Mar 2025 |
L | 0 - 1 | @ | Hapoel Rishon Lezion Yehuda U19 | 1 Mar 2025 |
L | 0 - 1 | VS | Hapoel Raanana Roei U19 | 22 Feb 2025 |
W | 3 - 2 | @ | Hapoel Hadera U19 | 15 Feb 2025 |
L | 1 - 2 | VS | Bnei Yehuda Tel Aviv U19 | 8 Feb 2025 |
Bnei Sakhnin U19 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | VS | Hapoel Kfar Saba U19 | 26 Apr 2025 |
L | 0 - 5 | @ | Hapoel Petah Tikva Nahum Stelmah U19 | 5 Apr 2025 |
W | 2 - 1 | VS | Hapoel Rishon Lezion Yehuda U19 | 29 Mar 2025 |
L | 0 - 3 | @ | Hapoel Raanana Roei U19 | 22 Mar 2025 |
L | 1 - 4 | VS | Hapoel Hadera U19 | 15 Mar 2025 |
L | 0 - 2 | VS | Bnei Yehuda Tel Aviv U19 | 8 Mar 2025 |
L | 0 - 3 | @ | Hapoel Beer Sheva U19 | 1 Mar 2025 |
L | 1 - 2 | @ | Hapoel Haifa U19 | 22 Feb 2025 |
L | 0 - 4 | @ | Hapoel Kfar Saba U19 | 8 Feb 2025 |
L | 0 - 1 | VS | Hapoel Petah Tikva Nahum Stelmah U19 | 1 Feb 2025 |
Hapoel Petah Tikva Nahum Stelmah U19 is going head to head with Bnei Sakhnin U19 starting on 5 Apr 2025 at 23:00 UTC . The match is a part of the Israel Youth League Games.