Summary
- Grant C.
33' - Deslandes O.
45+4' - Wilms L.
47' - Jill Baijings
51' - Taylor M.
72' - 84'
Olislagers M. - Daly R.
90+1' - 90+6'
Haley M.
Statistics
| Brighton H.A. W | Type | Aston Villa W |
|---|---|---|
| 18 | Shots | 12 |
| 4 | Shots On Goal | 4 |
| 7 | Off Target | 4 |
| 7 | Blocked | 4 |
| 57% | Possession | 43% |
| 14 | Free Kicks | 6 |
| 4 | Corner Kicks | 4 |
| 2 | Yellow Cards | 6 |
| 406 | Pass | 290 |
| 78% | Pass Success | 73% |
| 6 | Fouls | 14 |
| 1 | Offsides | 5 |
| 4 | Saves | 4 |
| 18 | Tackles | 8 |
| 7 | Dribbles | 4 |
| 31 | Throw ins | 26 |
| 133 | Attack | 101 |
| 95 | Dangerous attack | 69 |
| 6 | Intercept | 4 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Brighton H.A. W | 0 - 0 | Aston Villa W | 0 - 0 | 7 Sep 2025 |
| Aston Villa W | 3 - 1 | Brighton H.A. W | 2 - 0 | 10 May 2025 |
| Aston Villa W | 3 - 2 | Brighton H.A. W | 1 - 1 | 8 Feb 2025 |
| Brighton H.A. W | 4 - 2 | Aston Villa W | 2 - 1 | 5 Oct 2024 |
| Brighton H.A. W | 0 - 1 | Aston Villa W | 0 - 0 | 4 May 2024 |
| Brighton H.A. W | 1 - 1 | Aston Villa W | 1 - 0 | 8 Feb 2024 |
| Aston Villa W | 1 - 0 | Brighton H.A. W | 0 - 0 | 18 Dec 2023 |
| Brighton H.A. W | 2 - 6 | Aston Villa W | 1 - 5 | 12 Feb 2023 |
| Aston Villa W | 1 - 1 | Brighton H.A. W | 1 - 0 | 4 Feb 2023 |
| Aston Villa W | 0 - 1 | Brighton H.A. W | 0 - 1 | 5 Mar 2022 |
Brighton H.A. W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 0 | VS | Southampton W | 19 Oct 2025 |
| L | 0 - 1 | @ | Arsenal W | 12 Oct 2025 |
| L | 1 - 2 | @ | West Ham United W | 9 Oct 2025 |
| L | 0 - 1 | @ | Tottenham Hotspur W | 5 Oct 2025 |
| W | 1 - 0 | VS | Everton FC W | 28 Sep 2025 |
| W | 2 - 0 | @ | Portsmouth W | 25 Sep 2025 |
| W | 4 - 1 | VS | West Ham United W | 21 Sep 2025 |
| L | 1 - 2 | @ | Manchester City W | 13 Sep 2025 |
| D | 0 - 0 | VS | Aston Villa W | 7 Sep 2025 |
| L | 1 - 3 | @ | Aston Villa W | 10 May 2025 |
Aston Villa W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 0 | @ | Bristol Academy W | 19 Oct 2025 |
| D | 0 - 0 | VS | Leicester City W | 12 Oct 2025 |
| W | 2 - 0 | @ | West Ham United W | 5 Oct 2025 |
| D | 1 - 1 | @ | Arsenal W | 27 Sep 2025 |
| D | 0 - 0 | @ | Tottenham Hotspur W | 25 Sep 2025 |
| L | 1 - 3 | VS | Chelsea FC W | 14 Sep 2025 |
| D | 0 - 0 | @ | Brighton H.A. W | 7 Sep 2025 |
| W | 1 - 0 | VS | Union Berlin W | 30 Aug 2025 |
| W | 3 - 1 | VS | Brighton H.A. W | 10 May 2025 |
| W | 3 - 2 | @ | West Ham United W | 4 May 2025 |
Brighton H.A. W is going head to head with Aston Villa W starting on 7 Sep 2025 at 19:00 UTC . The match is a part of the England FA Women Super League Games.
