Summary
13'
26'
41'
68'
Statistics
| Canuelas FC Reserves | Type | CA Colegiales Reserves |
|---|---|---|
| 6 | Shots | 11 |
| 3 | Shots On Goal | 8 |
| 3 | Off Target | 3 |
| 6 | Corner Kicks | 4 |
| 1 | Yellow Cards | 2 |
| 89 | Attack | 68 |
| 59 | Dangerous attack | 55 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Canuelas FC Reserves | 0 - 4 | CA Colegiales Reserves | 0 - 3 | 1 Nov 2024 |
| CA Colegiales Reserves | 2 - 1 | Canuelas FC Reserves | 1 - 1 | 31 May 2024 |
| Canuelas FC Reserves | 5 - 1 | CA Colegiales Reserves | 5 - 0 | 27 Apr 2023 |
| CA Colegiales Reserves | 1 - 1 | Canuelas FC Reserves | 0 - 1 | 25 May 2022 |
Canuelas FC Reserves Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 2 - 2 | VS | Deportivo Espanol Reserves | 10 Oct 2025 |
| L | 2 - 3 | @ | Deportivo Camioneros Reserves | 7 Oct 2025 |
| L | 1 - 2 | @ | El Porvenir Reserves | 23 Sep 2025 |
| L | 0 - 2 | VS | 19 Sep 2025 | |
| W | 2 - 1 | @ | General Lamadrid Reserves | 12 Sep 2025 |
| L | 0 - 1 | VS | Yupanqui Reserves | 4 Sep 2025 |
| W | 5 - 2 | @ | 1 May 2025 | |
| D | 1 - 1 | VS | 23 Apr 2025 | |
| L | 0 - 1 | @ | Berazategui Reserves | 16 Apr 2025 |
| D | 0 - 0 | VS | Villa Dalmine Reserves | 22 Nov 2024 |
CA Colegiales Reserves Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 1 | @ | Talleres Remedios Reserves | 23 Oct 2025 |
| W | 2 - 0 | VS | CA Estudiantes Caseros Reserves | 15 Oct 2025 |
| D | 0 - 0 | VS | Almirante Brown Reserves | 8 Oct 2025 |
| L | 1 - 3 | @ | All Boys Reserves | 2 Oct 2025 |
| D | 1 - 1 | VS | Defensores de Belgrano Reserves | 24 Sep 2025 |
| D | 1 - 1 | @ | CA San Miguel Reserves | 18 Sep 2025 |
| L | 0 - 3 | VS | Temperley Reserves | 29 Aug 2025 |
| W | 1 - 0 | VS | Club Atletico Mitre Reserves | 29 Apr 2025 |
| L | 0 - 2 | @ | Arsenal de Sarandi Reserves | 25 Apr 2025 |
| D | 0 - 0 | VS | Defensores Unidos Reserves | 18 Apr 2025 |
Canuelas FC Reserves is going head to head with CA Colegiales Reserves starting on 1 Nov 2024 at 01:30 UTC . The match is a part of the Argentina Reserve League Games.
