Summary
25'- 45'

- 45+2'

- 51'

- 73'

Statistics
| East Bengal Club II | Type | Calcutta Customs |
|---|---|---|
| 17 | Shots | 6 |
| 11 | Shots On Goal | 3 |
| 6 | Off Target | 3 |
| 4 | Corner Kicks | 4 |
| 5 | Yellow Cards | 3 |
| 118 | Attack | 112 |
| 76 | Dangerous attack | 48 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| East Bengal Club II | 4 - 1 | Calcutta Customs | 2 - 1 | 12 Sep 2024 |
| Calcutta Customs | 0 - 0 | East Bengal Club II | 0 - 0 | 16 Jul 2024 |
| Calcutta Customs | 0 - 1 | East Bengal Club II | 0 - 0 | 22 Aug 2023 |
East Bengal Club II Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 1 | @ | United SC Kolkata | 22 Sep 2025 |
| W | 3 - 1 | VS | Diamond Harbour FC | 14 Sep 2025 |
| W | 3 - 0 | VS | 11 Sep 2025 | |
| W | 3 - 1 | VS | Kalighat FC | 29 Aug 2025 |
| W | 4 - 0 | VS | George Telegraph FC | 26 Aug 2025 |
| W | 5 - 0 | VS | 17 Sep 2024 | |
| W | 4 - 1 | VS | Calcutta Customs | 12 Sep 2024 |
| W | 3 - 0 | @ | Calcutta Polica Club | 6 Sep 2024 |
| W | 1 - 0 | @ | Bhawanipore | 12 Aug 2024 |
| W | 3 - 0 | @ | Eastern Railway FC | 9 Aug 2024 |
Calcutta Customs Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 0 | @ | Diamond Harbour FC | 22 Sep 2025 |
| L | 0 - 5 | VS | 18 Sep 2025 | |
| L | 0 - 2 | VS | United SC Kolkata | 14 Sep 2025 |
| W | 2 - 1 | VS | 2 Sep 2025 | |
| W | 1 - 0 | @ | Mohun Bagan SG II | 27 Aug 2025 |
| L | 0 - 4 | @ | Diamond Harbour FC | 22 Sep 2024 |
| W | 2 - 1 | @ | Mohammedan SC Reserves | 15 Sep 2024 |
| L | 1 - 4 | @ | East Bengal Club II | 12 Sep 2024 |
| W | 2 - 0 | @ | Kalighat FC | 31 Aug 2024 |
| D | 0 - 0 | @ | Mohun Bagan SG II | 14 Aug 2024 |
East Bengal Club II is going head to head with Calcutta Customs starting on 12 Sep 2024 at 17:30 UTC . The match is a part of the Calcutta Football League Games.
