Statistics
Caldense MG | Type | CA Patrocinense |
---|---|---|
13 | Shots | 7 |
2 | Shots On Goal | 1 |
11 | Off Target | 6 |
65% | Possession | 35% |
9 | Corner Kicks | 1 |
0 | Red Cards | 1 |
5 | Yellow Cards | 7 |
124 | Attack | 81 |
104 | Dangerous attack | 71 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Caldense MG | 0 - 0 | CA Patrocinense | 0 - 0 | 4 May 2025 |
CA Patrocinense | 1 - 0 | Caldense MG | 0 - 0 | 26 Mar 2023 |
Caldense MG | 1 - 1 | CA Patrocinense | 0 - 0 | 23 Mar 2023 |
CA Patrocinense | 0 - 2 | Caldense MG | 0 - 0 | 10 Feb 2022 |
Caldense MG | 0 - 0 | CA Patrocinense | 0 - 0 | 8 Aug 2021 |
CA Patrocinense | 2 - 3 | Caldense MG | 0 - 0 | 6 Jul 2021 |
Caldense MG | 0 - 0 | CA Patrocinense | 0 - 0 | 7 Mar 2021 |
Caldense MG Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | CA Patrocinense | 4 May 2025 |
W | 1 - 0 | VS | North Esporte Clube | 23 Jun 2024 |
L | 2 - 3 | @ | Uniao Recreativa dos Trabalhadores MG URT | 17 Jun 2024 |
D | 1 - 1 | @ | Boa Esporte Clube | 10 Jun 2024 |
D | 1 - 1 | VS | EC Mamore MG | 7 Jun 2024 |
D | 0 - 0 | @ | Varginha EC | 2 Jun 2024 |
W | 1 - 0 | VS | Varginha EC | 26 May 2024 |
D | 0 - 0 | @ | EC Mamore MG | 21 May 2024 |
D | 0 - 0 | VS | Boa Esporte Clube | 16 May 2024 |
W | 2 - 0 | VS | Democrata SL MG | 3 Apr 2023 |
CA Patrocinense Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Caldense MG | 4 May 2025 |
L | 0 - 1 | @ | Ah so Santa SP | 21 Jul 2024 |
L | 0 - 1 | VS | Santo Andre | 14 Jul 2024 |
L | 0 - 2 | VS | Pouso Alegre | 7 Jul 2024 |
L | 0 - 4 | @ | Maringa FC | 1 Jul 2024 |
L | 0 - 3 | @ | Costa Rica MS | 24 Jun 2024 |
L | 0 - 1 | VS | Inter de Limeira | 16 Jun 2024 |
L | 0 - 6 | @ | Esporte Clube Sao Jose SP | 13 Jun 2024 |
W | 2 - 1 | VS | Esporte Clube Sao Jose SP | 9 Jun 2024 |
L | 0 - 3 | @ | Inter de Limeira | 2 Jun 2024 |
Caldense MG is going head to head with CA Patrocinense starting on 4 May 2025 at 21:00 UTC . The match is a part of the Brazil Mineiluo group B League Games.