Summary
- Lawrence Agyekum(Assists:Erick)
6' - 36'
Tshimanga D. - 46'
Felix Nzouango↑Tshimanga D.↓ - 46'
Reyners T.↑van La Parra R.↓ - 48'
Konstantopoulos A.(Assists:Henderson E.) - 50'
Konstantopoulos A.(Assists:Henderson E.) - 56'
Mbe Soh L. - van der Bruggen H.
57' - Brunner P.↑Lawrence Agyekum↓
57' - Steve Ngoura↑Minda A.↓
57' - 61'
Plat B. - De Wilde N.↑Erick↓
69' - 70'
Huiberts D.↑Sahabo H.↓ - Utkus E.↑Magnee G.↓
70' - Perrin L.
74' - 78'
Al-Ghamdi F. - Bruninho↑Felipe Augusto↓
79' - 82'
Huiberts D. - 83'
Cagro W.↑Plat B.↓ - 90+1'
Sanusi R.↑Colassin A.↓ - Brunner P.(Assists:Bruninho)
90+4'
Statistics
| Beerschot Wilrijk | Type | Cercle Brugge |
|---|---|---|
| 14 | Shots | 23 |
| 8 | Shots On Goal | 13 |
| 6 | Off Target | 10 |
| 64% | Possession | 36% |
| 12 | Free Kicks | 6 |
| 5 | Corner Kicks | 9 |
| 3 | Yellow Cards | 2 |
| 447 | Pass | 227 |
| 82% | Pass Success | 76% |
| 6 | Fouls | 12 |
| 1 | Offsides | 3 |
| 19 | Heads | 23 |
| 5 | Saves | 3 |
| 23 | Tackles | 30 |
| 12 | Dribbles | 7 |
| 25 | Throw ins | 22 |
| 69 | Attack | 100 |
| 28 | Dangerous attack | 57 |
| 4 | Intercept | 13 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Beerschot Wilrijk | 4 - 2 | Cercle Brugge | 0 - 1 | 10 May 2025 |
| Cercle Brugge | 2 - 1 | Beerschot Wilrijk | 1 - 0 | 5 Apr 2025 |
| Beerschot Wilrijk | 3 - 2 | Cercle Brugge | 0 - 2 | 1 Dec 2024 |
| Cercle Brugge | 4 - 1 | Beerschot Wilrijk | 3 - 1 | 12 Aug 2024 |
| Cercle Brugge | 3 - 1 | Beerschot Wilrijk | 1 - 1 | 10 Nov 2022 |
| Cercle Brugge | 2 - 0 | Beerschot Wilrijk | 2 - 0 | 19 Feb 2022 |
| Beerschot Wilrijk | 0 - 1 | Cercle Brugge | 0 - 1 | 28 Jul 2021 |
| Cercle Brugge | 2 - 1 | Beerschot Wilrijk | 2 - 0 | 4 Apr 2021 |
| Beerschot Wilrijk | 1 - 1 | Cercle Brugge | 1 - 0 | 14 Jan 2021 |
Beerschot Wilrijk Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 2 | VS | Westerlo | 31 Oct 2025 |
| W | 2 - 1 | @ | KVSK Lommel | 26 Oct 2025 |
| D | 1 - 1 | VS | Red Star Waasland | 18 Oct 2025 |
| W | 1 - 0 | VS | 28 Sep 2025 | |
| W | 2 - 0 | @ | Genk II | 24 Sep 2025 |
| W | 4 - 1 | VS | Francs Borains | 21 Sep 2025 |
| W | 2 - 0 | @ | Anderlecht II | 13 Sep 2025 |
| W | 1 - 0 | @ | Excelsior Virton | 6 Sep 2025 |
| W | 1 - 0 | VS | Lierse | 30 Aug 2025 |
| W | 4 - 2 | VS | Cercle Brugge | 10 May 2025 |
Cercle Brugge Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 1 - 0 | VS | Kortrijk | 31 Oct 2025 |
| D | 1 - 1 | VS | Zulte-Waregem | 26 Oct 2025 |
| D | 2 - 2 | VS | Racing Genk | 19 Oct 2025 |
| D | 1 - 1 | @ | Royal Antwerp | 5 Oct 2025 |
| L | 2 - 4 | VS | KAA Gent | 28 Sep 2025 |
| D | 0 - 0 | @ | Mechelen | 22 Sep 2025 |
| L | 2 - 3 | VS | Charleroi | 14 Sep 2025 |
| D | 1 - 1 | VS | Sint-Truidense | 30 Aug 2025 |
| L | 2 - 4 | @ | Beerschot Wilrijk | 10 May 2025 |
| L | 0 - 2 | VS | Kortrijk | 3 May 2025 |
Beerschot Wilrijk is going head to head with Cercle Brugge starting on 10 May 2025 at 22:00 UTC . The match is a part of the Belgian Pro League Games.
