Summary
- 7'
Joseph Z.
19'
24'
34'
35'- Olaf Koszela
61' - 73'

- 83'
Mitchell Weiss
Statistics
| Chesham United | Type | Chippenham Town |
|---|---|---|
| 8 | Shots | 18 |
| 5 | Shots On Goal | 8 |
| 3 | Off Target | 10 |
| 50% | Possession | 50% |
| 2 | Corner Kicks | 5 |
| 1 | Yellow Cards | 4 |
| 55 | Attack | 65 |
| 47 | Dangerous attack | 55 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Chesham United | 2 - 1 | Chippenham Town | 1 - 0 | 1 Nov 2025 |
| Chippenham Town | 2 - 0 | Chesham United | 1 - 0 | 12 Feb 2025 |
| Chesham United | 2 - 0 | Chippenham Town | 0 - 0 | 16 Nov 2024 |
| Chesham United | 3 - 1 | Chippenham Town | 0 - 1 | 23 Oct 2024 |
Chesham United Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 1 | VS | Chippenham Town | 1 Nov 2025 |
| W | 2 - 1 | @ | Eastbourne Borough | 25 Oct 2025 |
| L | 1 - 2 | VS | Worthing | 22 Oct 2025 |
| W | 1 - 0 | VS | Torquay United | 18 Oct 2025 |
| D | 0 - 0 | @ | Maidstone United | 11 Oct 2025 |
| W | 4 - 1 | VS | Enfield Town | 4 Oct 2025 |
| L | 0 - 1 | @ | Weston Super Mare | 20 Sep 2025 |
| L | 1 - 4 | VS | Kings Lynn | 13 Sep 2025 |
| D | 0 - 0 | VS | Bath City | 6 Sep 2025 |
| D | 1 - 1 | @ | AFC Totton | 3 Sep 2025 |
Chippenham Town Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 2 | @ | Chesham United | 1 Nov 2025 |
| L | 0 - 1 | VS | Dagenham Redbridge | 25 Oct 2025 |
| L | 0 - 3 | @ | Torquay United | 22 Oct 2025 |
| D | 1 - 1 | VS | Dover Athletic | 18 Oct 2025 |
| L | 3 - 4 | @ | Chelmsford City | 11 Oct 2025 |
| L | 0 - 1 | VS | Hemel Hempstead Town | 4 Oct 2025 |
| W | 2 - 0 | @ | Walton Hersham | 27 Sep 2025 |
| L | 0 - 1 | @ | Enfield Town | 20 Sep 2025 |
| W | 2 - 1 | @ | Gloucester City | 13 Sep 2025 |
| D | 1 - 1 | VS | Hampton Richmond Borough | 6 Sep 2025 |
Chesham United is going head to head with Chippenham Town starting on 1 Nov 2025 at 23:00 UTC . The match is a part of the England Conference South Division Games.
