Summary
5'- 10'

54'
63'- 68'

Statistics
| Dare southwest Queensland W | Type | |
|---|---|---|
| 14 | Shots | 15 |
| 10 | Shots On Goal | 13 |
| 4 | Off Target | 2 |
| 6 | Corner Kicks | 2 |
| 48 | Attack | 54 |
| 31 | Dangerous attack | 47 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Dare southwest Queensland W | 2 - 3 | 1 - 1 | 27 Apr 2025 | |
| 1 - 0 | Dare southwest Queensland W | 1 - 0 | 16 Jun 2024 |
Dare southwest Queensland W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 1 | VS | Grange Thistle W | 10 May 2025 |
| L | 0 - 2 | @ | Virginia United SC W | 3 May 2025 |
| L | 2 - 3 | VS | 27 Apr 2025 | |
| L | 0 - 2 | VS | Capalaba W | 5 Apr 2025 |
| W | 3 - 2 | @ | North Brisbane FC W | 22 Mar 2025 |
| D | 1 - 1 | @ | Logan Lightning W | 17 Aug 2024 |
| W | 2 - 1 | VS | Virginia United SC W | 11 Aug 2024 |
| L | 0 - 11 | @ | 3 Aug 2024 | |
| L | 0 - 3 | VS | 20 Jul 2024 | |
| D | 2 - 2 | @ | Robina City FC W | 13 Jul 2024 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 1 | @ | Logan Lightning W | 10 May 2025 |
| L | 0 - 2 | VS | Grange Thistle W | 3 May 2025 |
| W | 3 - 2 | @ | Dare southwest Queensland W | 27 Apr 2025 |
| L | 1 - 2 | VS | Virginia United SC W | 13 Apr 2025 |
| L | 2 - 4 | @ | North Brisbane FC W | 5 Apr 2025 |
| L | 1 - 4 | @ | Brisbane Olympic W | 22 Mar 2025 |
| L | 0 - 5 | @ | Robina City FC W | 11 Aug 2024 |
| W | 8 - 1 | VS | Ipswich knights SC W | 3 Aug 2024 |
| L | 0 - 4 | @ | Capalaba W | 21 Jul 2024 |
| D | 2 - 2 | VS | Virginia United SC W | 12 Jul 2024 |
Dare southwest Queensland W is going head to head with starting on 27 Apr 2025 at 13:00 UTC . The match is a part of the Australia Queensland State Premier League Women Games.
