Summary
- Mejia R.
14' - Malagon J.(Assists:Luis Gómez)
22' - 27'
Abonia Y. - 31'
Vivas C. - Cuesta Rodriguez K. A.
45+3' - Zapata Ramirez J. A.↑Moreno D.↓
46' - 53'
Julio R.↑Abonia Y.↓ - 53'
Micolta Piedahita J.↑Kevin Parra Atehortua↓ - 65'
Rodas M. - 65'
Bolivar J. - Zuleta M.↑Luis Gómez↓
66' - 66'
Valencia J.↑Fabian Chaverra↓ - 71'
Julio R. - Sanchez L.
76' - 78'
Castilla J.↑Monaco M.↓ - 78'
Dayro Pena↑Samir Mayo↓ - Luis Palacios↑Barrios M.↓
82' - Rojas I.↑Sanchez L.↓
82' - 90+1'
Vivas C. - Zapata Ramirez J. A.
90+2'
Statistics
| La Equidad | Type | Deportiva Once Caldas |
|---|---|---|
| 9 | Shots | 8 |
| 4 | Shots On Goal | 2 |
| 2 | Off Target | 4 |
| 3 | Blocked | 2 |
| 55% | Possession | 45% |
| 7 | Free Kicks | 15 |
| 8 | Corner Kicks | 3 |
| 1 | Red Cards | 1 |
| 6 | Yellow Cards | 2 |
| 346 | Pass | 294 |
| 85% | Pass Success | 82% |
| 16 | Fouls | 7 |
| 3 | Offsides | 4 |
| 0 | Heads | 1 |
| 1 | Saves | 4 |
| 4 | Tackles | 8 |
| 3 | Dribbles | 2 |
| 19 | Throw ins | 11 |
| 83 | Attack | 54 |
| 44 | Dangerous attack | 19 |
| 8 | Intercept | 5 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| La Equidad | 0 - 1 | Deportiva Once Caldas | 0 - 1 | 7 Oct 2025 |
| Deportiva Once Caldas | 3 - 0 | La Equidad | 0 - 0 | 17 Apr 2025 |
| La Equidad | 1 - 1 | Deportiva Once Caldas | 0 - 0 | 4 Aug 2024 |
| La Equidad | 1 - 2 | Deportiva Once Caldas | 1 - 1 | 1 Jun 2024 |
| Deportiva Once Caldas | 2 - 0 | La Equidad | 1 - 0 | 6 May 2024 |
| Deportiva Once Caldas | 0 - 0 | La Equidad | 0 - 0 | 7 Feb 2024 |
| Deportiva Once Caldas | 1 - 1 | La Equidad | 0 - 1 | 23 Sep 2023 |
| La Equidad | 4 - 1 | Deportiva Once Caldas | 1 - 0 | 12 Apr 2023 |
| Deportiva Once Caldas | 1 - 1 | La Equidad | 0 - 0 | 14 Jul 2022 |
| La Equidad | 1 - 2 | Deportiva Once Caldas | 1 - 0 | 27 Jan 2022 |
La Equidad Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 1 | VS | Fortaleza F.C | 30 Oct 2025 |
| L | 0 - 2 | @ | Alianza Petrolera | 25 Oct 2025 |
| L | 0 - 2 | VS | Deportes Tolima | 21 Oct 2025 |
| L | 2 - 3 | @ | America de Cali | 12 Oct 2025 |
| L | 0 - 1 | VS | Deportiva Once Caldas | 7 Oct 2025 |
| L | 0 - 3 | @ | Independiente Santa Fe | 29 Sep 2025 |
| L | 0 - 4 | VS | Deportivo Cali | 21 Sep 2025 |
| D | 1 - 1 | @ | Atletico Junior Barranquilla | 13 Sep 2025 |
| L | 0 - 1 | @ | Fortaleza F.C | 8 Sep 2025 |
| D | 0 - 0 | VS | Deportivo Pasto | 1 Sep 2025 |
Deportiva Once Caldas Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 0 - 0 | @ | Millonarios | 30 Oct 2025 |
| W | 1 - 0 | VS | Union Magdalena | 26 Oct 2025 |
| L | 0 - 2 | @ | Atletico Nacional Medellin | 23 Oct 2025 |
| L | 0 - 2 | @ | Llaneros FC | 20 Oct 2025 |
| L | 1 - 5 | VS | Dep.Independiente Medellin | 14 Oct 2025 |
| L | 0 - 1 | VS | Atletico Nacional Medellin | 10 Oct 2025 |
| W | 1 - 0 | @ | La Equidad | 7 Oct 2025 |
| W | 4 - 0 | VS | Deportivo Pasto | 2 Oct 2025 |
| W | 5 - 2 | VS | Boyaca Chico | 27 Sep 2025 |
| L | 0 - 2 | VS | Independiente Jose Teran | 25 Sep 2025 |
La Equidad is going head to head with Deportiva Once Caldas starting on 7 Oct 2025 at 08:30 UTC . The match is a part of the Primera Division de Colombiano-Apertura Games.
