Summary
28'- 86'

Statistics
| Type | Eastern Suburbs SC W | |
|---|---|---|
| 13 | Shots | 3 |
| 7 | Shots On Goal | 3 |
| 6 | Off Target | 0 |
| 61% | Possession | 39% |
| 10 | Corner Kicks | 3 |
| 130 | Attack | 122 |
| 83 | Dangerous attack | 47 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| 1 - 1 | Eastern Suburbs SC W | 0 - 1 | 29 Aug 2025 | |
| 2 - 1 | Eastern Suburbs SC W | 1 - 0 | 28 Feb 2025 |
Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 1 | VS | Brisbane City W | 13 Sep 2025 |
| W | 4 - 0 | VS | Queensland Lions W | 5 Sep 2025 |
| D | 1 - 1 | VS | Eastern Suburbs SC W | 29 Aug 2025 |
| D | 1 - 1 | @ | Brisbane City W | 9 May 2025 |
| W | 2 - 0 | @ | Queensland Lions W | 3 May 2025 |
| L | 1 - 3 | @ | Souths United SC W | 13 Apr 2025 |
| W | 6 - 1 | VS | 8 Apr 2025 | |
| W | 2 - 0 | @ | Mitchelton W | 29 Mar 2025 |
| W | 2 - 1 | VS | Eastern Suburbs SC W | 28 Feb 2025 |
| L | 0 - 2 | @ | Queensland Lions W | 22 Feb 2025 |
Eastern Suburbs SC W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | VS | Brisbane City W | 6 Sep 2025 |
| D | 0 - 0 | @ | Brisbane City W | 2 Sep 2025 |
| D | 1 - 1 | @ | 29 Aug 2025 | |
| W | 2 - 1 | VS | Brisbane City W | 26 Aug 2025 |
| W | 5 - 0 | VS | Souths United SC W | 9 May 2025 |
| W | 4 - 0 | @ | Gold Coast city W | 3 May 2025 |
| W | 3 - 2 | @ | Sunshine Coast Wanderers W | 11 Apr 2025 |
| W | 6 - 0 | VS | Mitchelton W | 8 Apr 2025 |
| L | 0 - 3 | @ | Brisbane City W | 21 Mar 2025 |
| L | 1 - 2 | @ | 28 Feb 2025 |
is going head to head with Eastern Suburbs SC W starting on 29 Aug 2025 at 17:45 UTC . The match is a part of the Australia Queensland State Premier League Women Games.
