Summary
- 4'
- 15'
- 23'
- 27'
- 63'
- 68'
Statistics
Eastern Suburbs SC W | Type | Mitchelton W |
---|---|---|
32 | Shots | 8 |
19 | Shots On Goal | 6 |
13 | Off Target | 2 |
10 | Corner Kicks | 3 |
57 | Attack | 56 |
63 | Dangerous attack | 26 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Eastern Suburbs SC W | 6 - 0 | Mitchelton W | 4 - 0 | 8 Apr 2025 |
Eastern Suburbs SC W | 1 - 2 | Mitchelton W | 1 - 1 | 3 Aug 2024 |
Eastern Suburbs SC W | 3 - 2 | Mitchelton W | 2 - 0 | 1 Jun 2024 |
Mitchelton W | 2 - 1 | Eastern Suburbs SC W | 2 - 1 | 23 Mar 2024 |
Mitchelton W | 2 - 6 | Eastern Suburbs SC W | 0 - 2 | 11 Aug 2023 |
Eastern Suburbs SC W | 3 - 2 | Mitchelton W | 1 - 1 | 4 Jun 2023 |
Mitchelton W | 3 - 4 | Eastern Suburbs SC W | 3 - 2 | 26 Mar 2023 |
Mitchelton W | 0 - 3 | Eastern Suburbs SC W | 0 - 0 | 19 Jun 2021 |
Eastern Suburbs SC W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 0 | @ | Gold Coast city W | 3 May 2025 |
W | 3 - 2 | @ | Sunshine Coast Wanderers W | 11 Apr 2025 |
W | 6 - 0 | VS | Mitchelton W | 8 Apr 2025 |
L | 0 - 3 | @ | Brisbane City W | 21 Mar 2025 |
L | 1 - 2 | @ | 28 Feb 2025 | |
W | 3 - 0 | VS | Gold Coast city W | 22 Feb 2025 |
D | 2 - 2 | @ | 15 Feb 2025 | |
W | 4 - 3 | VS | Souths United SC W | 8 Feb 2025 |
L | 1 - 2 | VS | Queensland Lions W | 31 Aug 2024 |
D | 2 - 2 | VS | Souths United SC W | 20 Aug 2024 |
Mitchelton W Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | @ | Sunshine Coast Wanderers W | 2 May 2025 |
L | 0 - 1 | VS | Souths United SC W | 16 Apr 2025 |
L | 1 - 7 | VS | Queensland Lions W | 13 Apr 2025 |
L | 0 - 6 | @ | Eastern Suburbs SC W | 8 Apr 2025 |
L | 0 - 2 | VS | 29 Mar 2025 | |
L | 0 - 4 | @ | Souths United SC W | 2 Mar 2025 |
D | 1 - 1 | @ | Gold Coast city W | 15 Feb 2025 |
L | 0 - 4 | VS | 8 Feb 2025 | |
W | 5 - 1 | @ | FQ QAS W | 20 Aug 2024 |
L | 0 - 1 | @ | Sunshine Coast Wanderers W | 17 Aug 2024 |
Eastern Suburbs SC W is going head to head with Mitchelton W starting on 8 Apr 2025 at 18:00 UTC . The match is a part of the Australia Queensland State Premier League Women Games.