Summary
- Corozo J.↑Guagua D.↓
60'
- 65'
Cabral L.↑Vidal A.↓
- 76'
Aranguiz C.↑Pizarro V.↓
- 76'
Zampedri F.↑Eduardo Vargas↓
- 77'
Pavez E.↑Echeverria R.↓
- Torres F.↑Estupinan P.↓
81'
- 84'
Felipe Ignacio Loyola Olea
- Plata G.
85'
- Joel Ordonez
90+5'
Statistics
Chile | Type | Ecuador |
---|---|---|
16 | Shots | 6 |
2 | Shots On Goal | 2 |
14 | Off Target | 4 |
60% | Possession | 40% |
15 | Free Kicks | 15 |
2 | Corner Kicks | 2 |
1 | Yellow Cards | 2 |
594 | Pass | 399 |
86% | Pass Success | 77% |
15 | Fouls | 15 |
0 | Offsides | 3 |
2 | Saves | 2 |
9 | Tackles | 11 |
9 | Dribbles | 8 |
17 | Throw ins | 18 |
126 | Attack | 87 |
39 | Dangerous attack | 30 |
13 | Intercept | 3 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Chile | 0 - 0 | Ecuador | 0 - 0 | 26 Mar 2025 |
Ecuador | 1 - 0 | Chile | 1 - 0 | 22 Nov 2023 |
Chile | 0 - 2 | Ecuador | 0 - 1 | 17 Nov 2021 |
Ecuador | 0 - 0 | Chile | 0 - 0 | 6 Sep 2021 |
Chile Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | VS | Ecuador | 26 Mar 2025 |
L | 0 - 1 | @ | Paraguay | 21 Mar 2025 |
W | 6 - 1 | VS | Panama | 9 Feb 2025 |
W | 4 - 2 | VS | Venezuela | 20 Nov 2024 |
D | 0 - 0 | @ | Peru | 16 Nov 2024 |
L | 0 - 4 | @ | Colombia | 16 Oct 2024 |
L | 1 - 2 | VS | Brazil | 11 Oct 2024 |
L | 1 - 2 | VS | Bolivia | 11 Sep 2024 |
L | 0 - 3 | @ | Argentina | 6 Sep 2024 |
D | 0 - 0 | @ | Canada | 30 Jun 2024 |
Ecuador Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Chile | 26 Mar 2025 |
W | 2 - 1 | VS | Venezuela | 22 Mar 2025 |
W | 1 - 0 | @ | Colombia | 20 Nov 2024 |
W | 4 - 0 | VS | Bolivia | 15 Nov 2024 |
D | 0 - 0 | @ | Uruguay | 16 Oct 2024 |
D | 0 - 0 | VS | Paraguay | 11 Oct 2024 |
W | 1 - 0 | VS | Peru | 11 Sep 2024 |
L | 0 - 1 | @ | Brazil | 7 Sep 2024 |
D | 1 - 1 | @ | Argentina | 5 Jul 2024 |
D | 0 - 0 | @ | Mexico | 1 Jul 2024 |
Chile is going head to head with Ecuador starting on 26 Mar 2025 at 08:00 UTC . The match is a part of the FIFA World Cup qualification (CONMEBOL) Games.