Summary
- 5'
Stokes D. - Finnigan M.
25' - Bissell E.
50'
Statistics
| Newcastle W | Type | Everton FC W |
|---|---|---|
| 10 | Shots | 10 |
| 7 | Shots On Goal | 4 |
| 3 | Off Target | 6 |
| 50% | Possession | 50% |
| 4 | Corner Kicks | 1 |
| 0 | Yellow Cards | 1 |
| 77 | Attack | 107 |
| 30 | Dangerous attack | 46 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Newcastle W | 1 - 1 | Everton FC W | 1 - 0 | 3 Oct 2024 |
Newcastle W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 3 - 3 | VS | Manchester City W | 19 Oct 2025 |
| D | 2 - 2 | VS | Bristol Academy W | 12 Oct 2025 |
| D | 2 - 2 | @ | CrystalPalace W | 5 Oct 2025 |
| L | 0 - 1 | VS | Charlton W | 28 Sep 2025 |
| L | 1 - 2 | @ | Nottingham Forest W | 25 Sep 2025 |
| L | 2 - 4 | @ | Birmingham W | 21 Sep 2025 |
| D | 1 - 1 | VS | Sheffield United W | 14 Sep 2025 |
| W | 2 - 1 | @ | Nottingham Forest W | 7 Sep 2025 |
| L | 0 - 2 | @ | Bristol Academy W | 31 Aug 2025 |
| W | 5 - 1 | @ | Blackburn Rovers W | 4 May 2025 |
Everton FC W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | VS | Nottingham Forest W | 19 Oct 2025 |
| L | 1 - 4 | VS | Manchester United W | 12 Oct 2025 |
| D | 1 - 1 | @ | Leicester City W | 5 Oct 2025 |
| L | 0 - 1 | @ | Brighton H.A. W | 28 Sep 2025 |
| L | 1 - 3 | @ | Manchester City W | 25 Sep 2025 |
| L | 1 - 2 | VS | London City Lionesses W | 20 Sep 2025 |
| L | 0 - 2 | VS | Tottenham Hotspur W | 14 Sep 2025 |
| W | 4 - 1 | @ | Liverpool W | 7 Sep 2025 |
| L | 2 - 3 | VS | Juventus W | 30 Aug 2025 |
| D | 1 - 1 | VS | Tottenham Hotspur W | 10 May 2025 |
Newcastle W is going head to head with Everton FC W starting on 3 Oct 2024 at 02:00 UTC . The match is a part of the England Continental Cup Games.
