Summary
- Andrew D.(Assists:Reece Cole)
2' - Wareham J.
45+4' - Sweeney P.
72' - Brierley E.
78'
Statistics
| Halifax Town | Type | Exeter City |
|---|---|---|
| 10 | Shots | 15 |
| 4 | Shots On Goal | 7 |
| 3 | Off Target | 5 |
| 3 | Blocked | 3 |
| 44% | Possession | 56% |
| 2 | Corner Kicks | 3 |
| 0 | Yellow Cards | 2 |
| 6 | Fouls | 12 |
| 3 | Offsides | 2 |
| 5 | Saves | 4 |
| 83 | Attack | 91 |
| 35 | Dangerous attack | 42 |
Halifax Town Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | VS | York City | 25 Oct 2025 |
| W | 3 - 0 | VS | Leeds United U21 | 22 Oct 2025 |
| L | 1 - 2 | @ | Truro City | 18 Oct 2025 |
| W | 3 - 1 | @ | Southport FC | 11 Oct 2025 |
| W | 2 - 0 | VS | Brackley Town | 4 Oct 2025 |
| W | 2 - 1 | @ | Rochdale | 2 Oct 2025 |
| W | 4 - 2 | VS | Aldershot Town | 27 Sep 2025 |
| W | 2 - 1 | @ | Morecambe | 25 Sep 2025 |
| W | 2 - 1 | @ | Gateshead | 20 Sep 2025 |
| D | 2 - 2 | VS | Eastleigh | 14 Sep 2025 |
Exeter City Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 4 - 3 | VS | Arsenal U21 | 29 Oct 2025 |
| W | 2 - 0 | VS | Plymouth Argyle | 24 Oct 2025 |
| L | 0 - 1 | @ | Stockport County | 18 Oct 2025 |
| D | 1 - 1 | VS | Reading | 11 Oct 2025 |
| W | 1 - 0 | @ | Lincoln City | 4 Oct 2025 |
| L | 0 - 1 | VS | Huddersfield Town | 27 Sep 2025 |
| L | 1 - 2 | @ | Stevenage Borough | 20 Sep 2025 |
| L | 0 - 1 | VS | Cardiff City | 17 Sep 2025 |
| L | 0 - 2 | VS | Port Vale | 13 Sep 2025 |
| L | 0 - 1 | @ | Rotherham United | 6 Sep 2025 |
Halifax Town is going head to head with Exeter City starting on 1 Nov 2025 at 23:00 UTC . The match is a part of the England FA Cup Games.
