Summary
- 25'
Munther L.
- 39'
- Godwin Aguda
83'
- Godwin Aguda
90'
Statistics
Tvaakers IF | Type | Falkenberg |
---|---|---|
2 | Shots | 10 |
2 | Shots On Goal | 7 |
0 | Off Target | 3 |
1 | Corner Kicks | 10 |
1 | Red Cards | 0 |
3 | Yellow Cards | 0 |
105 | Attack | 113 |
28 | Dangerous attack | 72 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Tvaakers IF | 1 - 2 | Falkenberg | 1 - 0 | 5 Feb 2025 |
Falkenberg | 2 - 0 | Tvaakers IF | 1 - 0 | 10 Aug 2024 |
Tvaakers IF | 0 - 1 | Falkenberg | 0 - 0 | 29 Jun 2024 |
Falkenberg | 2 - 2 | Tvaakers IF | 2 - 1 | 24 Feb 2024 |
Tvaakers IF | 0 - 2 | Falkenberg | 0 - 1 | 7 Oct 2023 |
Falkenberg | 3 - 0 | Tvaakers IF | 2 - 0 | 18 May 2023 |
Falkenberg | 3 - 2 | Tvaakers IF | 1 - 0 | 11 Feb 2023 |
Tvaakers IF | 1 - 2 | Falkenberg | 0 - 2 | 4 Sep 2022 |
Falkenberg | 1 - 1 | Tvaakers IF | 1 - 1 | 11 Jun 2022 |
Falkenberg | 1 - 1 | Tvaakers IF | 0 - 1 | 29 Jan 2022 |
Tvaakers IF Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | VS | Falkenberg | 5 Feb 2025 |
L | 2 - 3 | VS | Torslanda IK | 10 Nov 2024 |
L | 1 - 2 | @ | Ljungskile | 2 Nov 2024 |
D | 2 - 2 | VS | Jonkopings Sodra IF | 26 Oct 2024 |
W | 3 - 2 | @ | Onsala BK | 20 Oct 2024 |
D | 1 - 1 | VS | Torns IF | 12 Oct 2024 |
L | 0 - 1 | VS | Lunds BK | 5 Oct 2024 |
L | 1 - 2 | @ | Norrby IF | 1 Oct 2024 |
D | 1 - 1 | VS | FC Trollhattan | 22 Sep 2024 |
D | 1 - 1 | @ | BK Olympic | 14 Sep 2024 |
Falkenberg Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | @ | Tvaakers IF | 5 Feb 2025 |
W | 4 - 0 | @ | Landskrona BoIS | 1 Feb 2025 |
W | 5 - 0 | VS | Onsala BK | 25 Jan 2025 |
D | 0 - 0 | @ | FC Rosengard | 10 Nov 2024 |
W | 2 - 0 | VS | BK Olympic | 2 Nov 2024 |
W | 4 - 1 | @ | Eskilsminne IF | 27 Oct 2024 |
W | 1 - 0 | VS | Ariana | 20 Oct 2024 |
D | 0 - 0 | @ | Oskarshamns AIK | 12 Oct 2024 |
L | 0 - 2 | VS | Angelholms FF | 5 Oct 2024 |
L | 2 - 3 | @ | FC Trollhattan | 28 Sep 2024 |
Tvaakers IF is going head to head with Falkenberg starting on 5 Feb 2025 at 01:00 UTC . The match is a part of the International Club Friendly Games.