Summary
- 34'
Stoll R.
- 48'
Aymon Y.
- 59'
Schroter D.
- 68'
Gaye P.
- Beyeler E.
83'
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FC Sion U21 | 4 - 1 | Yverdon II | 1 - 0 | 19 Apr 2025 |
Yverdon II | 2 - 0 | FC Sion U21 | 0 - 0 | 5 Oct 2024 |
Yverdon II | 4 - 2 | FC Sion U21 | 2 - 1 | 4 May 2024 |
FC Sion U21 | 4 - 1 | Yverdon II | 2 - 1 | 28 Oct 2023 |
FC Sion U21 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 4 | VS | Portalban Gletterens | 4 May 2025 |
D | 1 - 1 | VS | Grand-Lancy | 1 May 2025 |
W | 5 - 0 | @ | FC Coffrane | 27 Apr 2025 |
W | 4 - 1 | VS | Yverdon II | 19 Apr 2025 |
W | 3 - 1 | @ | Monthey | 12 Apr 2025 |
W | 4 - 3 | VS | Servette U21 | 5 Apr 2025 |
D | 2 - 2 | VS | La Sarraz-Eclepens | 22 Mar 2025 |
D | 1 - 1 | VS | 13 Mar 2025 | |
W | 1 - 0 | @ | Koniz | 8 Mar 2025 |
D | 0 - 0 | VS | Echallens | 1 Mar 2025 |
Yverdon II Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 4 | @ | Servette U21 | 4 May 2025 |
L | 0 - 1 | VS | Grand-Lancy | 26 Apr 2025 |
L | 1 - 4 | @ | FC Sion U21 | 19 Apr 2025 |
L | 0 - 4 | VS | 13 Apr 2025 | |
L | 1 - 2 | @ | Koniz | 5 Apr 2025 |
L | 0 - 4 | VS | Echallens | 29 Mar 2025 |
L | 0 - 4 | VS | FC Naters | 26 Mar 2025 |
L | 0 - 7 | @ | Lausanne SportsU21 | 22 Mar 2025 |
L | 1 - 4 | @ | Meyrin | 9 Mar 2025 |
L | 0 - 3 | VS | Chenois | 2 Mar 2025 |
FC Sion U21 is going head to head with Yverdon II starting on 19 Apr 2025 at 21:00 UTC . The match is a part of the Switzerland Promotion League Games.