-

Summary

  • 21'
  • 65'
  • 79'
  • 87'

Statistics

FC Treaty United WType
18Shots7
9Shots On Goal3
9Off Target4
63%Possession37%
3Corner Kicks1
1Yellow Cards3
97Attack75
47Dangerous attack25

Head To Head

HOMESOCREAWAYHTDATE
FC Treaty United W0 - 00 - 026 Apr 2025
FC Treaty United W2 - 01 - 08 Mar 2025

FC Treaty United W Results

RSOCRE-TEAMDATE
D0 - 0VS26 Apr 2025
L1 - 3@Yalong City W20 Apr 2025
W3 - 0VSSligo Rovers W12 Apr 2025
W3 - 2VSCork City W29 Mar 2025
L1 - 4@Shamrock Rovers W23 Mar 2025
W2 - 0@DLR Waves W15 Mar 2025
W2 - 0VS8 Mar 2025
W1 - 0@Peamount Utd W12 Oct 2024
W1 - 0VSGalway LFC W6 Oct 2024
L0 - 3VSYalong City W15 Sep 2024

Results

RSOCRE-TEAMDATE
D0 - 0@FC Treaty United W26 Apr 2025
L2 - 4@Cork City W13 Apr 2025
W4 - 2VSDLR Waves W29 Mar 2025
W2 - 0@Sligo Rovers W23 Mar 2025
L0 - 4VSShelbourne W15 Mar 2025
L0 - 2@FC Treaty United W8 Mar 2025

FC Treaty United W is going head to head with starting on 26 Apr 2025 at 22:00 UTC . The match is a part of the International Club Friendly Games.