Summary
- 13'Krasniqi B.
- 26'Okoflex A.
- Di Giusto M.30'
- 32'Katic N.
- Di Giusto M.(Assists:Rohner F.)51'
- Arnold R.57'
- 59'Marchesano A.
- Arnold R.82'
- 86'Okita J.
- 90+5'Perea J. J.(Assists:Krasniqi B.)
Statistics
FC Zurich | Type | Winterthur |
---|---|---|
36 | Shots | 8 |
14 | Shots On Goal | 4 |
22 | Off Target | 4 |
8 | Blocked | 2 |
51% | Possession | 49% |
8 | Free Kicks | 13 |
6 | Corner Kicks | 4 |
0 | Red Cards | 1 |
2 | Yellow Cards | 2 |
407 | Pass | 393 |
11 | Fouls | 8 |
1 | Offsides | 3 |
2 | Saves | 10 |
25 | Tackles | 14 |
9 | Dribbles | 6 |
110 | Attack | 78 |
77 | Dangerous attack | 26 |
5 | Intercept | 8 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FC Zurich | 4 - 2 | Winterthur | 2 - 1 | 28 Jul 2024 |
Winterthur | 1 - 3 | FC Zurich | 1 - 2 | 12 May 2024 |
FC Zurich | 0 - 0 | Winterthur | 0 - 0 | 4 Apr 2024 |
FC Zurich | 0 - 2 | Winterthur | 0 - 0 | 29 Feb 2024 |
Winterthur | 2 - 1 | FC Zurich | 1 - 1 | 14 Dec 2023 |
FC Zurich | 3 - 2 | Winterthur | 2 - 1 | 8 Oct 2023 |
Winterthur | 0 - 2 | FC Zurich | 0 - 2 | 26 May 2023 |
FC Zurich | 1 - 1 | Winterthur | 1 - 1 | 12 Feb 2023 |
FC Zurich | 0 - 0 | Winterthur | 0 - 0 | 9 Oct 2022 |
Winterthur | 1 - 1 | FC Zurich | 0 - 0 | 14 Aug 2022 |
FC Zurich Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 0 | @ | 15 Sep 2024 | |
D | 1 - 1 | VS | Luzern | 1 Sep 2024 |
W | 2 - 0 | @ | Zug 94 | 18 Aug 2024 |
L | 0 - 2 | @ | Vitoria Guimaraes | 16 Aug 2024 |
W | 2 - 0 | VS | Lausanne Sports | 11 Aug 2024 |
L | 0 - 3 | VS | Vitoria Guimaraes | 9 Aug 2024 |
D | 2 - 2 | @ | Young Boys | 4 Aug 2024 |
D | 0 - 0 | @ | Shelbourne | 2 Aug 2024 |
W | 4 - 2 | VS | Winterthur | 28 Jul 2024 |
W | 3 - 0 | VS | Shelbourne | 26 Jul 2024 |
Winterthur Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | FC Wil 1900 | 15 Sep 2024 |
L | 0 - 1 | VS | Thun | 5 Sep 2024 |
L | 0 - 1 | VS | Servette | 1 Sep 2024 |
L | 0 - 3 | @ | Luzern | 25 Aug 2024 |
W | 2 - 1 | @ | FC Wettswil Bonstetten | 17 Aug 2024 |
L | 0 - 2 | @ | FC Sion | 10 Aug 2024 |
D | 0 - 0 | VS | Yverdon | 4 Aug 2024 |
L | 2 - 4 | @ | FC Zurich | 28 Jul 2024 |
W | 1 - 0 | VS | St. Gallen | 21 Jul 2024 |
W | 1 - 0 | VS | Austria Lustenau | 13 Jul 2024 |
FC Zurich is going head to head with Winterthur starting on 28 Jul 2024 at 22:30 UTC . The match is a part of the Switzerland Super League Games.