Summary
- 4'Despotovic D.
- Aleksa Maras9'
- Aleksa Maras31'
- Vujisic J.37'
- Durovic N.43'
- 55'Sekulovic P.
- 57'Orahovac A.
- 87'Uros Ignjatovic
Statistics
FK Buducnost Podgorica | Type | FK Mladost DG |
---|---|---|
19 | Shots | 8 |
5 | Shots On Goal | 5 |
14 | Off Target | 3 |
61% | Possession | 39% |
15 | Corner Kicks | 2 |
3 | Yellow Cards | 2 |
76 | Attack | 71 |
46 | Dangerous attack | 30 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FK Buducnost Podgorica | 1 - 2 | FK Mladost DG | 1 - 2 | 4 Apr 2024 |
FK Mladost DG | 1 - 3 | FK Buducnost Podgorica | 1 - 2 | 10 Dec 2023 |
FK Buducnost Podgorica | 2 - 2 | FK Mladost DG | 1 - 1 | 28 Sep 2023 |
FK Mladost DG | 2 - 1 | FK Buducnost Podgorica | 0 - 1 | 23 Jul 2023 |
FK Buducnost Podgorica | 8 - 1 | FK Mladost DG | 3 - 0 | 25 Jan 2022 |
FK Buducnost Podgorica Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | FK Sutjeska Niksic | 7 Oct 2024 |
W | 2 - 0 | @ | Decic Tuzi | 28 Sep 2024 |
W | 4 - 0 | VS | Jedinstvo Bijelo Polje | 23 Sep 2024 |
W | 2 - 0 | @ | Jezero Plav | 16 Sep 2024 |
L | 0 - 1 | @ | Mladost Lucani | 6 Sep 2024 |
D | 1 - 1 | VS | Otrant | 1 Sep 2024 |
W | 2 - 0 | @ | Mornar | 26 Aug 2024 |
W | 4 - 0 | VS | Bokelj Kotor | 22 Aug 2024 |
W | 2 - 0 | @ | Arsenal Tivat | 17 Aug 2024 |
D | 1 - 1 | VS | FK Sutjeska Niksic | 12 Aug 2024 |
FK Mladost DG Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | Lovcen Cetinje | 6 Oct 2024 |
W | 3 - 0 | @ | FK Iskra Danilovgrad | 3 Oct 2024 |
D | 1 - 1 | @ | FK Ibar Rozaje | 28 Sep 2024 |
D | 1 - 1 | VS | FK Podgorica | 23 Sep 2024 |
W | 1 - 0 | @ | KOM Podgorica | 16 Sep 2024 |
D | 1 - 1 | VS | FK Rudar Pljevlja | 12 Sep 2024 |
W | 4 - 2 | @ | OSK Igalo | 7 Sep 2024 |
W | 2 - 0 | VS | FK Grbalj Radanovici | 2 Sep 2024 |
D | 1 - 1 | @ | Lovcen Cetinje | 18 Aug 2024 |
W | 3 - 0 | VS | FK Iskra Danilovgrad | 11 Aug 2024 |
FK Buducnost Podgorica is going head to head with FK Mladost DG starting on 4 Apr 2024 at 00:30 UTC . The match is a part of the Montenegro Prva Crnogorska Liga Games.