Summary
- 14'
Sosic M.
- Karlo Peric
25'
- 44'
Dangubic F.
- 51'
Krpic S.
- Karlo Peric
65'
- Riad Suta
76'
- Jovanovic L.
80'
- Peric N.
81'
- Jovanovic L.
90'
Statistics
FK Zeljeznicar | Type | GOSK Gabela |
---|---|---|
6 | Shots | 13 |
3 | Shots On Goal | 5 |
3 | Off Target | 8 |
50% | Possession | 50% |
2 | Corner Kicks | 6 |
0 | Yellow Cards | 4 |
3 | Saves | 0 |
102 | Attack | 79 |
56 | Dangerous attack | 46 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FK Zeljeznicar | 3 - 2 | GOSK Gabela | 2 - 0 | 12 Apr 2025 |
FK Zeljeznicar | 4 - 1 | GOSK Gabela | 1 - 1 | 10 Dec 2024 |
GOSK Gabela | 0 - 3 | FK Zeljeznicar | 0 - 0 | 17 Sep 2024 |
GOSK Gabela | 1 - 2 | FK Zeljeznicar | 1 - 1 | 27 Apr 2024 |
GOSK Gabela | 1 - 0 | FK Zeljeznicar | 0 - 0 | 16 Dec 2023 |
FK Zeljeznicar | 2 - 3 | GOSK Gabela | 1 - 0 | 16 Sep 2023 |
FK Zeljeznicar Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 2 | VS | Sloboda | 4 May 2025 |
L | 1 - 2 | @ | Sarajevo | 27 Apr 2025 |
W | 2 - 1 | VS | Borac Banja Luka | 24 Apr 2025 |
L | 0 - 5 | @ | HSK Zrinjski Mostar | 19 Apr 2025 |
W | 1 - 0 | VS | NK Siroki Brijeg | 16 Apr 2025 |
W | 3 - 2 | VS | GOSK Gabela | 12 Apr 2025 |
W | 1 - 0 | @ | FK Igman Konjic | 5 Apr 2025 |
L | 0 - 3 | @ | NK Siroki Brijeg | 3 Apr 2025 |
W | 3 - 2 | VS | Posusje | 29 Mar 2025 |
W | 3 - 2 | @ | Radnik Bijeljina | 17 Mar 2025 |
GOSK Gabela Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 5 | @ | Radnik Bijeljina | 5 May 2025 |
L | 0 - 1 | VS | FK Velez Mostar | 27 Apr 2025 |
L | 0 - 2 | @ | NK Siroki Brijeg | 24 Apr 2025 |
L | 1 - 2 | VS | FK Sloga Doboj | 19 Apr 2025 |
L | 2 - 3 | @ | FK Zeljeznicar | 12 Apr 2025 |
L | 0 - 2 | VS | Sarajevo | 6 Apr 2025 |
L | 0 - 1 | @ | Borac Banja Luka | 30 Mar 2025 |
L | 0 - 3 | VS | FK Sloga Doboj | 15 Mar 2025 |
D | 1 - 1 | @ | Sloboda | 8 Mar 2025 |
L | 0 - 2 | VS | FK Igman Konjic | 1 Mar 2025 |
FK Zeljeznicar is going head to head with GOSK Gabela starting on 12 Apr 2025 at 23:00 UTC . The match is a part of the Bosnia and Herzegovina Premier League Games.