-

Summary

  • 49'
  • 61'
  • 78'
  • 86'

Statistics

Gais Goteborg U21Type Skowad U21
11Shots6
9Shots On Goal3
2Off Target3
8Corner Kicks3
101Attack81
86Dangerous attack39

Head To Head

HOMESOCREAWAYHTDATE
Gais Goteborg U211 - 3Skowad U210 - 05 Sep 2024
Skowad U213 - 1Gais Goteborg U211 - 015 Jul 2024
Gais Goteborg U211 - 1Skowad U210 - 05 Sep 2023
Skowad U214 - 1Gais Goteborg U211 - 116 May 2023

Gais Goteborg U21 Results

RSOCRE-TEAMDATE
W3 - 0VSOrgryte U2129 Apr 2025
W2 - 0@14 Apr 2025
W3 - 0@Falkenbergs FF U211 Apr 2025
L1 - 2VS25 Mar 2025
D1 - 1@Orgryte U215 Mar 2025
W1 - 0VSHackenU217 Oct 2024
W4 - 2@24 Sep 2024
L1 - 3VSSkowad U215 Sep 2024
W1 - 0@Orgryte U217 Aug 2024
L1 - 3@Skowad U2115 Jul 2024

Skowad U21 Results

RSOCRE-TEAMDATE
W5 - 0VS15 Oct 2024
L2 - 5VSElfsborg U219 Oct 2024
W3 - 1@Gais Goteborg U215 Sep 2024
L1 - 2VSOrgryte U2127 Aug 2024
W3 - 1VSGais Goteborg U2115 Jul 2024
D3 - 3@Utsiktens BK U213 Jun 2024
W1 - 0@7 May 2024
D2 - 2@Orgryte U2123 Apr 2024
L0 - 3@IFK Goteborg U2119 Sep 2023
W3 - 0VSOrgryte U2112 Sep 2023

Gais Goteborg U21 is going head to head with Skowad U21 starting on 5 Sep 2024 at 23:00 UTC . The match is a part of the Sweden Folksam U21 Allsvenskan Sodra Games.