Summary
- Omokhoa Ilevbare D.15'
- Dovgij O.42'
- Dovgij O.62'
Statistics
Garr and Ava | Type | FK Neptunas Klaipeda |
---|---|---|
5 | Shots | 11 |
2 | Shots On Goal | 8 |
3 | Off Target | 3 |
45% | Possession | 55% |
5 | Corner Kicks | 4 |
0 | Yellow Cards | 1 |
73 | Attack | 82 |
50 | Dangerous attack | 52 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Garr and Ava | 0 - 2 | FK Neptunas Klaipeda | 0 - 1 | 14 Sep 2024 |
FK Neptunas Klaipeda | 1 - 0 | Garr and Ava | 1 - 0 | 26 Apr 2024 |
Garr and Ava | 0 - 1 | FK Neptunas Klaipeda | 0 - 1 | 26 Aug 2023 |
FK Neptunas Klaipeda | 1 - 2 | Garr and Ava | 0 - 0 | 8 Apr 2023 |
Garr and Ava | 2 - 3 | FK Neptunas Klaipeda | 1 - 0 | 10 Sep 2022 |
FK Neptunas Klaipeda | 2 - 0 | Garr and Ava | 0 - 0 | 14 May 2022 |
Garr and Ava | 0 - 2 | FK Neptunas Klaipeda | 0 - 1 | 7 May 2022 |
Garr and Ava Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | VS | Atomsfera Mazeikiai | 26 Oct 2024 |
W | 2 - 0 | @ | Banga Gargzdai B | 20 Oct 2024 |
W | 2 - 0 | VS | Hegelmann Litauen II | 12 Oct 2024 |
L | 1 - 5 | @ | FK Riteriai | 5 Oct 2024 |
D | 2 - 2 | VS | NFA Kaunas | 28 Sep 2024 |
W | 2 - 1 | @ | Nevezis Kedainiai | 20 Sep 2024 |
L | 0 - 2 | VS | FK Neptunas Klaipeda | 14 Sep 2024 |
W | 4 - 2 | VS | FK Minija | 31 Aug 2024 |
L | 0 - 1 | @ | FK Tauras Taurage | 24 Aug 2024 |
L | 0 - 1 | @ | Ekranas Panevezys | 16 Aug 2024 |
FK Neptunas Klaipeda Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 3 | VS | FK Riteriai | 26 Oct 2024 |
W | 4 - 1 | VS | NFA Kaunas | 19 Oct 2024 |
L | 0 - 1 | VS | Nevezis Kedainiai | 12 Oct 2024 |
W | 1 - 0 | @ | FK Tauras Taurage | 5 Oct 2024 |
L | 0 - 3 | @ | Babrungas | 28 Sep 2024 |
D | 1 - 1 | VS | FK Minija | 21 Sep 2024 |
W | 2 - 0 | @ | Garr and Ava | 14 Sep 2024 |
W | 5 - 0 | @ | Vilniaus Baltijos Futbolo Akademija | 31 Aug 2024 |
W | 2 - 1 | VS | Siauliai B | 24 Aug 2024 |
D | 2 - 2 | @ | FK Kauno Zalgiris II | 18 Aug 2024 |
Garr and Ava is going head to head with FK Neptunas Klaipeda starting on 14 Sep 2024 at 19:00 UTC . The match is a part of the Lithuania - 2.Division Games.