Summary
- Petkevicius N.
11'
- Klimavicius A.
16'
- 35'
Jarasius D.
- 44'
Dohemeto S. V.
- Justas Petravicius
64'
- Micevicius G.
71'
- Micevicius G.
72'
- Penikas N.
78'
Statistics
Garr and Ava | Type | Siauliai B |
---|---|---|
10 | Shots | 12 |
5 | Shots On Goal | 6 |
5 | Off Target | 6 |
44% | Possession | 56% |
4 | Corner Kicks | 5 |
0 | Yellow Cards | 2 |
81 | Attack | 69 |
59 | Dangerous attack | 45 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Garr and Ava | 2 - 4 | Siauliai B | 2 - 2 | 2 Aug 2024 |
Siauliai B | 0 - 0 | Garr and Ava | 0 - 0 | 9 Mar 2024 |
Siauliai B | 3 - 3 | Garr and Ava | 1 - 1 | 7 Oct 2023 |
Garr and Ava | 3 - 0 | Siauliai B | 1 - 0 | 20 May 2023 |
Siauliai B | 0 - 3 | Garr and Ava | 0 - 2 | 9 Jul 2022 |
Garr and Ava | 0 - 2 | Siauliai B | 0 - 1 | 19 Mar 2022 |
Garr and Ava Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 3 | @ | FK Viltis Vilnius | 12 May 2025 |
W | 1 - 0 | VS | Ekranas Panevezys | 8 May 2025 |
D | 0 - 0 | VS | FKS Ukmerge | 1 May 2025 |
D | 1 - 1 | @ | Sveikata | 26 Apr 2025 |
W | 5 - 0 | VS | Silute | 19 Apr 2025 |
L | 0 - 1 | @ | 6 Apr 2025 | |
W | 2 - 1 | VS | Banga Gargzdai B | 29 Mar 2025 |
D | 1 - 1 | VS | Ekranas Panevezys | 22 Feb 2025 |
L | 0 - 4 | VS | FK Kauno Zalgiris II | 9 Nov 2024 |
L | 1 - 3 | @ | FK Panevezys B | 2 Nov 2024 |
Siauliai B Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Hegelmann Litauen II | 10 May 2025 |
L | 2 - 5 | @ | FK Kauno Zalgiris II | 3 May 2025 |
L | 0 - 4 | VS | Vilniaus Baltijos Futbolo Akademija | 27 Apr 2025 |
L | 1 - 4 | @ | Ekranas Panevezys | 19 Apr 2025 |
L | 1 - 2 | VS | Atomsfera Mazeikiai | 6 Apr 2025 |
W | 4 - 2 | @ | Nevezis Kedainiai | 29 Mar 2025 |
D | 0 - 0 | VS | FK Tauras Taurage | 16 Mar 2025 |
L | 1 - 5 | @ | FK Neptunas Klaipeda | 8 Mar 2025 |
W | 4 - 2 | @ | Ekranas Panevezys | 9 Nov 2024 |
L | 1 - 3 | VS | Vilniaus Baltijos Futbolo Akademija | 4 Nov 2024 |
Garr and Ava is going head to head with Siauliai B starting on 2 Aug 2024 at 23:59 UTC . The match is a part of the Lithuania - 2.Division Games.