Summary
- 18'
Cheveyo Tsawa(Assists:Zuber S.)
- 22'
Markelo J.(Assists:Cheveyo Tsawa)
- Tim Meyer
33'
- Abels D.↑Schurpf P.↓
38'
- Adama Bojang↑Tim Meyer↓
46'
- Tomas Veron Lupi↑Morandi G.↓
46'
- 60'
Markelo J.
- Nikolas Muci↑Irankunda N.↓
61'
- 64'
Umeh Emmanuel↑Markelo J.↓
- Bettkober Y.
74'
- 80'
Damienus Reverson↑Krasniqi B.↓
- Tomas Veron Lupi
82'
- 83'
Okoflex A.↑Chouiar M.↓
- 83'
Neil Volken↑Ligue J.↓
- 85'
Damienus Reverson(Assists:Gomez M.)
- Turhan T.↑Schmitz B.↓
86'
Statistics
FC Zurich | Type | Grasshopper |
---|---|---|
17 | Shots | 7 |
5 | Shots On Goal | 1 |
12 | Off Target | 6 |
59% | Possession | 41% |
10 | Free Kicks | 11 |
5 | Corner Kicks | 6 |
1 | Yellow Cards | 3 |
459 | Pass | 306 |
80% | Pass Success | 68% |
11 | Fouls | 10 |
1 | Offsides | 3 |
1 | Saves | 2 |
12 | Tackles | 12 |
15 | Dribbles | 3 |
22 | Throw ins | 26 |
94 | Attack | 92 |
52 | Dangerous attack | 32 |
11 | Intercept | 8 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FC Zurich | 3 - 0 | Grasshopper | 2 - 0 | 11 May 2025 |
Grasshopper | 1 - 2 | FC Zurich | 0 - 1 | 30 Mar 2025 |
Grasshopper | 0 - 1 | FC Zurich | 0 - 0 | 4 Dec 2024 |
FC Zurich | 1 - 1 | Grasshopper | 1 - 1 | 1 Dec 2024 |
Grasshopper | 1 - 2 | FC Zurich | 0 - 2 | 20 Oct 2024 |
FC Zurich | 1 - 0 | Grasshopper | 1 - 0 | 11 Feb 2024 |
Grasshopper | 2 - 1 | FC Zurich | 0 - 1 | 28 Jan 2024 |
FC Zurich | 2 - 1 | Grasshopper | 1 - 0 | 27 Sep 2023 |
FC Zurich | 2 - 1 | Grasshopper | 1 - 1 | 21 May 2023 |
Grasshopper | 1 - 2 | FC Zurich | 1 - 0 | 19 Feb 2023 |
FC Zurich Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 0 | VS | Grasshopper | 11 May 2025 |
L | 1 - 2 | @ | FC Sion | 4 May 2025 |
L | 1 - 2 | @ | Young Boys | 21 Apr 2025 |
L | 0 - 4 | VS | Basel | 13 Apr 2025 |
D | 0 - 0 | @ | Winterthur | 6 Apr 2025 |
D | 2 - 2 | VS | Lausanne Sports | 3 Apr 2025 |
W | 2 - 1 | @ | Grasshopper | 30 Mar 2025 |
W | 3 - 2 | VS | Luzern | 16 Mar 2025 |
L | 1 - 3 | VS | Servette | 9 Mar 2025 |
W | 3 - 0 | @ | Lugano | 2 Mar 2025 |
Grasshopper Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | @ | FC Zurich | 11 May 2025 |
L | 0 - 2 | @ | Winterthur | 4 May 2025 |
L | 0 - 1 | VS | Winterthur | 20 Apr 2025 |
W | 2 - 1 | @ | Yverdon | 13 Apr 2025 |
W | 3 - 1 | VS | Luzern | 6 Apr 2025 |
L | 1 - 2 | @ | Basel | 4 Apr 2025 |
L | 1 - 2 | VS | FC Zurich | 30 Mar 2025 |
L | 0 - 1 | @ | Young Boys | 23 Mar 2025 |
D | 1 - 1 | VS | FC Sion | 16 Mar 2025 |
L | 1 - 3 | @ | St. Gallen | 9 Mar 2025 |
FC Zurich is going head to head with Grasshopper starting on 11 May 2025 at 00:00 UTC . The match is a part of the Switzerland Super League Games.