Summary
- Sanches A.(Assists:Sene M. K.)
29'
- Abdou Karim Sow
45'
- Balde A.↑Diabate F.↓
46'
- 46'
Nikolas Muci↑Kittel S.↓
- 46'
Tomas Veron Lupi↑Ndenge T.↓
- Dussenne N.
56'
- 59'
Nikolas Muci
- 62'
Turhan T.↑Adama Bojang↓
- 64'
Turhan T.(Assists:Irankunda N.)
- 67'
Schmitz B.
- Ajdini A.↑Sene M. K.↓
69'
- Mouanga K.↑Abdou Karim Sow↓
69'
- 78'
Tomas Veron Lupi
- 79'
Nikolas Muci(Assists:Schmitz B.)
- Oviedo F.↑Custodio O.↓
81'
- Oviedo F.(Assists:Poaty M.)
85'
- 86'
Persson N.↑Irankunda N.↓
- Sanches A.
88'
Statistics
Grasshopper | Type | Lausanne Sports |
---|---|---|
16 | Shots | 15 |
6 | Shots On Goal | 7 |
10 | Off Target | 8 |
56% | Possession | 44% |
12 | Free Kicks | 15 |
4 | Corner Kicks | 4 |
2 | Yellow Cards | 3 |
387 | Pass | 303 |
71% | Pass Success | 71% |
15 | Fouls | 12 |
1 | Offsides | 3 |
5 | Saves | 5 |
12 | Tackles | 7 |
7 | Dribbles | 9 |
30 | Throw ins | 25 |
94 | Attack | 114 |
38 | Dangerous attack | 49 |
6 | Intercept | 5 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Grasshopper | 2 - 2 | Lausanne Sports | 0 - 1 | 5 Feb 2025 |
Lausanne Sports | 3 - 0 | Grasshopper | 1 - 0 | 27 Oct 2024 |
Lausanne Sports | 0 - 0 | Grasshopper | 0 - 0 | 22 May 2024 |
Grasshopper | 0 - 1 | Lausanne Sports | 0 - 1 | 1 Apr 2024 |
Grasshopper | 5 - 0 | Lausanne Sports | 0 - 0 | 3 Dec 2023 |
Lausanne Sports | 1 - 1 | Grasshopper | 1 - 0 | 30 Jul 2023 |
Grasshopper | 3 - 1 | Lausanne Sports | 1 - 1 | 24 Apr 2022 |
Lausanne Sports | 0 - 2 | Grasshopper | 0 - 1 | 13 Feb 2022 |
Lausanne Sports | 3 - 1 | Grasshopper | 2 - 0 | 17 Oct 2021 |
Grasshopper | 3 - 1 | Lausanne Sports | 1 - 0 | 8 Aug 2021 |
Grasshopper Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | VS | Lausanne Sports | 5 Feb 2025 |
D | 1 - 1 | @ | Servette | 2 Feb 2025 |
D | 0 - 0 | VS | Young Boys | 26 Jan 2025 |
W | 1 - 0 | @ | FC Sion | 19 Jan 2025 |
W | 1 - 0 | @ | Sturm Graz | 11 Jan 2025 |
W | 1 - 0 | @ | Basel | 15 Dec 2024 |
L | 0 - 1 | VS | FC Zurich | 4 Dec 2024 |
D | 1 - 1 | @ | FC Zurich | 1 Dec 2024 |
D | 1 - 1 | VS | Winterthur | 24 Nov 2024 |
W | 5 - 2 | VS | FC Wacker Innsbruck | 14 Nov 2024 |
Lausanne Sports Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | @ | Grasshopper | 5 Feb 2025 |
L | 1 - 2 | VS | Young Boys | 2 Feb 2025 |
L | 2 - 3 | @ | St. Gallen | 26 Jan 2025 |
D | 0 - 0 | VS | Luzern | 19 Jan 2025 |
W | 5 - 1 | VS | Stade Nyonnais | 11 Jan 2025 |
D | 1 - 1 | VS | Breitenrain | 11 Jan 2025 |
W | 3 - 0 | VS | Thun | 5 Jan 2025 |
W | 4 - 1 | @ | Lugano | 15 Dec 2024 |
W | 3 - 0 | VS | FC Zurich | 8 Dec 2024 |
D | 1 - 1 | @ | Basel | 1 Dec 2024 |
Grasshopper is going head to head with Lausanne Sports starting on 5 Feb 2025 at 03:30 UTC . The match is a part of the Switzerland Super League Games.