Summary
- 6'

- 18'

- 58'

- 79'

Statistics
| Hapoel Raanana | Type | Maccabi Herzliya |
|---|---|---|
| 10 | Shots | 1 |
| 2 | Shots On Goal | 1 |
| 8 | Off Target | 0 |
| 42% | Possession | 58% |
| 18 | Free Kicks | 7 |
| 3 | Corner Kicks | 11 |
| 3 | Yellow Cards | 0 |
| 8 | Fouls | 14 |
| 0 | Offsides | 4 |
| 52 | Attack | 69 |
| 30 | Dangerous attack | 35 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Hapoel Raanana | 1 - 0 | Maccabi Herzliya | 1 - 0 | 1 Sep 2025 |
| Maccabi Herzliya | 1 - 0 | Hapoel Raanana | 1 - 0 | 5 Feb 2025 |
| Hapoel Raanana | 1 - 2 | Maccabi Herzliya | 1 - 0 | 7 Oct 2024 |
| Maccabi Herzliya | 3 - 3 | Hapoel Raanana | 2 - 0 | 2 Aug 2024 |
Hapoel Raanana Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 1 - 0 | @ | Maccabi Bnei Jadida | 28 Oct 2025 |
| L | 1 - 2 | VS | Maccabi Kabilio Jaffa | 24 Oct 2025 |
| W | 2 - 0 | @ | Hapoel Acre FC | 17 Oct 2025 |
| L | 0 - 3 | VS | Hapoel Hadera | 13 Oct 2025 |
| W | 2 - 0 | @ | Kafr Qasim | 6 Oct 2025 |
| L | 0 - 3 | VS | Hapoel Ramat Gan | 29 Sep 2025 |
| D | 1 - 1 | @ | Hapoel Kfar Saba | 22 Sep 2025 |
| L | 1 - 3 | VS | Hapoel Kfar Shalem | 16 Sep 2025 |
| L | 0 - 1 | @ | Hapoel Rishon Lezion | 8 Sep 2025 |
| W | 1 - 0 | VS | Maccabi Herzliya | 1 Sep 2025 |
Maccabi Herzliya Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 0 | VS | Hapoel Acre FC | 29 Oct 2025 |
| D | 1 - 1 | VS | Kafr Qasim | 24 Oct 2025 |
| W | 2 - 0 | @ | Hapoel Ramat Gan | 17 Oct 2025 |
| D | 2 - 2 | VS | Hapoel Kfar Saba | 13 Oct 2025 |
| W | 2 - 0 | @ | Hapoel Kfar Shalem | 6 Oct 2025 |
| W | 2 - 0 | VS | Hapoel Rishon Lezion | 30 Sep 2025 |
| W | 2 - 1 | VS | Ironi Modiin | 22 Sep 2025 |
| D | 0 - 0 | @ | Kiryat Yam SC | 16 Sep 2025 |
| W | 4 - 1 | VS | Hapoel Natzrat Illit | 8 Sep 2025 |
| L | 0 - 1 | @ | Hapoel Raanana | 1 Sep 2025 |
Hapoel Raanana is going head to head with Maccabi Herzliya starting on 1 Sep 2025 at 00:00 UTC . The match is a part of the Israel Leumit League Games.
