Summary
54'
64'
78'
81'
86'
Statistics
| KoPSe U20 | Type | HJK Helsinki U20 |
|---|---|---|
| 5 | Shots | 30 |
| 2 | Shots On Goal | 22 |
| 3 | Off Target | 8 |
| 30% | Possession | 70% |
| 2 | Corner Kicks | 12 |
| 1 | Yellow Cards | 1 |
| 42 | Attack | 80 |
| 18 | Dangerous attack | 54 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| KoPSe U20 | 0 - 5 | HJK Helsinki U20 | 0 - 0 | 5 Apr 2025 |
| HJK Helsinki U20 | 7 - 0 | KoPSe U20 | 2 - 0 | 26 Jan 2025 |
| HJK Helsinki U20 | 2 - 0 | KoPSe U20 | 0 - 0 | 25 May 2024 |
KoPSe U20 Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 4 - 1 | VS | TuPS KP-75 U20 | 10 May 2025 |
| W | 7 - 0 | VS | Sexy Poxyt U20 | 27 Apr 2025 |
| L | 0 - 3 | @ | GrIFK U20 | 10 Apr 2025 |
| L | 0 - 5 | VS | HJK Helsinki U20 | 5 Apr 2025 |
| L | 0 - 8 | @ | 17 Mar 2025 | |
| L | 0 - 6 | VS | PPJ U20 | 8 Mar 2025 |
| W | 3 - 0 | @ | Sexy Poxyt U20 | 16 Feb 2025 |
| L | 1 - 5 | VS | GrIFK U20 | 2 Feb 2025 |
| L | 0 - 7 | @ | HJK Helsinki U20 | 26 Jan 2025 |
| W | 2 - 1 | VS | ValttiU20 | 11 Aug 2024 |
HJK Helsinki U20 Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 2 - 3 | @ | JaPS U20 | 11 Oct 2025 |
| L | 1 - 2 | VS | TPS Turku U20 | 4 Oct 2025 |
| D | 1 - 1 | @ | Atlantis U20 | 28 Sep 2025 |
| W | 4 - 1 | VS | GrIFK U20 | 20 Sep 2025 |
| W | 3 - 1 | VS | 6 Sep 2025 | |
| D | 1 - 1 | @ | PPJ U20 | 31 Aug 2025 |
| W | 1 - 0 | VS | PPJ U20 | 10 May 2025 |
| L | 2 - 3 | @ | JaPS U20 | 4 May 2025 |
| W | 5 - 1 | VS | TuPS KP-75 U20 | 26 Apr 2025 |
| D | 2 - 2 | VS | ValttiU20 | 14 Apr 2025 |
KoPSe U20 is going head to head with HJK Helsinki U20 starting on 5 Apr 2025 at 22:00 UTC . The match is a part of the Finland Championship U20 Games.
