Summary
- Martinez La.
4' - Bonny A.(Assists:Barella N.)
6' - 40'
Ndicka E. - 55'
Dovbyk A.↑Pellegrini Lo.↓ - 56'
Jan Ziolkowski↑Ndicka E.↓ - Francesco Pio Esposito↑Martinez La.↓
61' - Frattesi D.↑Calhanoglu H.↓
62' - Petar Sucic↑Bonny A.↓
69' - 70'
Jan Ziolkowski - 73'
Hermoso M. - 73'
Bailey L.↑Dybala P.↓ - 74'
Baldanzi T.↑Hermoso M.↓ - Mkhitaryan H.
74' - Petar Sucic
79' - 80'
Ferguson E.↑Soule M.↓ - Zielinski P.↑Barella N.↓
82' - Carlos Augusto↑Dimarco F.↓
82' - 90+3'
Baldanzi T.
Statistics
| AS Roma | Type | Inter Milan |
|---|---|---|
| 16 | Shots | 15 |
| 9 | Shots On Goal | 4 |
| 3 | Off Target | 9 |
| 4 | Blocked | 2 |
| 57% | Possession | 43% |
| 29 | Free Kicks | 18 |
| 4 | Corner Kicks | 5 |
| 4 | Yellow Cards | 3 |
| 509 | Pass | 388 |
| 87% | Pass Success | 78% |
| 18 | Fouls | 29 |
| 3 | Offsides | 0 |
| 33 | Heads | 25 |
| 2 | Saves | 5 |
| 5 | Tackles | 17 |
| 5 | Dribbles | 2 |
| 16 | Throw ins | 13 |
| 127 | Attack | 99 |
| 52 | Dangerous attack | 48 |
| 8 | Intercept | 7 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| AS Roma | 0 - 1 | Inter Milan | 0 - 1 | 19 Oct 2025 |
| Inter Milan | 0 - 1 | AS Roma | 0 - 1 | 27 Apr 2025 |
| AS Roma | 0 - 1 | Inter Milan | 0 - 0 | 21 Oct 2024 |
| AS Roma | 2 - 4 | Inter Milan | 2 - 1 | 11 Feb 2024 |
| Inter Milan | 1 - 0 | AS Roma | 0 - 0 | 30 Oct 2023 |
| AS Roma | 0 - 2 | Inter Milan | 0 - 1 | 7 May 2023 |
| Inter Milan | 1 - 2 | AS Roma | 1 - 1 | 2 Oct 2022 |
| Inter Milan | 3 - 1 | AS Roma | 2 - 0 | 24 Apr 2022 |
| Inter Milan | 2 - 0 | AS Roma | 1 - 0 | 9 Feb 2022 |
| AS Roma | 0 - 3 | Inter Milan | 0 - 3 | 5 Dec 2021 |
AS Roma Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 1 | VS | Parma | 30 Oct 2025 |
| W | 1 - 0 | @ | Sassuolo | 26 Oct 2025 |
| L | 1 - 2 | VS | FC Viktoria Plzen | 24 Oct 2025 |
| L | 0 - 1 | VS | Inter Milan | 19 Oct 2025 |
| W | 2 - 1 | @ | Fiorentina | 5 Oct 2025 |
| L | 0 - 1 | VS | Lille | 3 Oct 2025 |
| W | 2 - 0 | VS | Verona | 28 Sep 2025 |
| W | 2 - 1 | @ | Nice | 25 Sep 2025 |
| W | 1 - 0 | @ | Lazio | 21 Sep 2025 |
| L | 0 - 1 | VS | Torino | 14 Sep 2025 |
Inter Milan Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 0 | VS | Fiorentina | 30 Oct 2025 |
| L | 1 - 3 | @ | Napoli | 26 Oct 2025 |
| W | 4 - 0 | @ | Saint Gilloise | 22 Oct 2025 |
| W | 1 - 0 | @ | AS Roma | 19 Oct 2025 |
| D | 1 - 1 | @ | Atletico Madrid | 11 Oct 2025 |
| W | 4 - 1 | VS | Cremonese | 5 Oct 2025 |
| W | 3 - 0 | VS | Slavia Praha | 1 Oct 2025 |
| W | 2 - 0 | @ | Cagliari | 28 Sep 2025 |
| W | 2 - 1 | VS | Sassuolo | 22 Sep 2025 |
| W | 2 - 0 | @ | AFC Ajax | 18 Sep 2025 |
AS Roma is going head to head with Inter Milan starting on 19 Oct 2025 at 02:45 UTC . The match is a part of the Italian Serie A Games.
