-

Summary

  • 10'
  • 18'
  • 26'
  • 81'
  • 83'
  • 86'

Statistics

JaPS U20Type PPJ U20
9Shots11
2Shots On Goal7
7Off Target4
42%Possession58%
7Corner Kicks10
1Yellow Cards2
107Attack119
42Dangerous attack55

Head To Head

HOMESOCREAWAYHTDATE
JaPS U201 - 2PPJ U200 - 25 Feb 2025
PPJ U2012 - 0JaPS U206 - 016 Oct 2022

JaPS U20 Results

RSOCRE-TEAMDATE
L1 - 2VSPPJ U205 Feb 2025
L0 - 2VSFC Honka U2012 Oct 2024
W11 - 0@MaPs YJ U2029 Sep 2024
L0 - 2VSHJK Helsinki U208 Sep 2024
L1 - 3@VJS Vantaa U2031 Aug 2024
W5 - 2VSPori Akatemia YJ U2025 Aug 2024
L1 - 2@Atlantis U2014 Aug 2024
D2 - 2@NoPS U203 Aug 2024
W5 - 1VSTPS Turku U2031 Jul 2024
D2 - 2@PK-35 Vantaa U2027 Aug 2023

PPJ U20 Results

RSOCRE-TEAMDATE
W2 - 1@JaPS U205 Feb 2025
W3 - 1@MaPs YJ U2012 Oct 2024
L2 - 3@HJK Helsinki U2028 Sep 2024
D4 - 4@VJS Vantaa U2015 Sep 2024
L1 - 2VSNoPS U208 Sep 2024
W1 - 0@Atlantis U201 Sep 2024
W7 - 6VSTPS Turku U2011 Aug 2024
W2 - 1VSAtlantis U2015 Jun 2024
W4 - 1@Sexy Poxyt U209 Jun 2024
L0 - 1@HJK Helsinki U2011 May 2024

JaPS U20 is going head to head with PPJ U20 starting on 5 Feb 2025 at 02:30 UTC . The match is a part of the Finland Championship U20 Games.