Summary
- 5'

- 38'

- 64'

80'- 87'

Statistics
| JVW FC W | Type | TS Galaxy W |
|---|---|---|
| 6 | Shots | 10 |
| 2 | Shots On Goal | 4 |
| 4 | Off Target | 6 |
| 46% | Possession | 54% |
| 2 | Corner Kicks | 7 |
| 2 | Yellow Cards | 1 |
| 74 | Attack | 99 |
| 27 | Dangerous attack | 40 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| JVW FC W | 2 - 0 | TS Galaxy W | 2 - 0 | 20 Apr 2025 |
JVW FC W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 0 | VS | City Lads FC W | 12 Oct 2025 |
| W | 1 - 0 | @ | Johannesburg Uni W | 9 Oct 2025 |
| W | 2 - 1 | @ | UCT W | 5 Oct 2025 |
| W | 2 - 1 | VS | Durban Ladies FC W | 28 Sep 2025 |
| D | 0 - 0 | @ | University of Pretoria W | 24 Sep 2025 |
| W | 5 - 0 | VS | Royal AM FC W | 31 Aug 2025 |
| D | 1 - 1 | @ | University of Western Cape | 10 May 2025 |
| W | 1 - 0 | VS | Johannesburg Uni W | 4 May 2025 |
| W | 3 - 0 | VS | Copper Belts FC W | 1 May 2025 |
| W | 2 - 0 | VS | TS Galaxy W | 20 Apr 2025 |
TS Galaxy W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 2 - 2 | @ | 28 Sep 2025 | |
| D | 0 - 0 | @ | UCT W | 24 Sep 2025 |
| W | 2 - 0 | @ | Johannesburg Uni W | 31 Aug 2025 |
| W | 8 - 0 | @ | Durban Ladies FC W | 10 May 2025 |
| L | 0 - 2 | @ | JVW FC W | 20 Apr 2025 |
| D | 0 - 0 | @ | TUT FC W | 19 Mar 2025 |
| W | 3 - 2 | @ | University of Pretoria W | 24 Sep 2024 |
| L | 0 - 1 | @ | Mamelodi Sundowns W | 31 Aug 2024 |
| W | 3 - 1 | VS | Royal AM FC W | 24 Aug 2024 |
| W | 4 - 2 | @ | Durban Ladies FC W | 30 Jun 2024 |
JVW FC W is going head to head with TS Galaxy W starting on 20 Apr 2025 at 17:00 UTC . The match is a part of the South Africa League Women Games.
