Summary
- 1'
Francis Etu(Assists:Cheikh Tidiane Sidibe)
- Isaksson K.
13'
- Ahadi M.
27'
- 27'
Mero T.
- 38'
Ring A.
- Peetu Haikonen↑Mabinda J.↓
46'
- 46'
Ville Vuorinen↑Cheikh Tidiane Sidibe↓
- Nikki J.(Assists:Jama O.)
50'
- Nikki J.
56'
- 58'
Baranov S.↑Francis Etu↓
- Isaksson K.(Assists:Olander H.)
64'
- 68'
Emil Ingman↑Ritari M.↓
- Ville Ahola↑Isaksson K.↓
69'
- Justus Holopainen↑Kuosa H.↓
71'
- 74'
Emil Ingman(Assists:Hadi Noori)
- Soderlund I.↑Virtanen J.↓
78'
- 82'
Marlo Hyvonen↑Hadi Noori↓
- 82'
Harden K.↑Mero T.↓
- Justus Holopainen
83'
- Soderlund I.(Assists:Justus Holopainen)
85'
- 88'
Baranov S.(Assists:Ring A.)
- 89'
Johan Lietsa
- Ahadi M.(Assists:Justus Holopainen)
90'
Statistics
Klubi 04 Helsinki | Type | JaPS |
---|---|---|
15 | Shots | 10 |
14 | Shots On Goal | 10 |
1 | Off Target | 0 |
65% | Possession | 35% |
16 | Free Kicks | 14 |
7 | Corner Kicks | 5 |
2 | Yellow Cards | 2 |
13 | Fouls | 17 |
2 | Offsides | 0 |
9 | Saves | 13 |
123 | Attack | 78 |
70 | Dangerous attack | 46 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Klubi 04 Helsinki | 4 - 6 | JaPS | 2 - 1 | 23 Apr 2025 |
Klubi 04 Helsinki | 3 - 2 | JaPS | 0 - 1 | 10 Feb 2025 |
JaPS | 1 - 4 | Klubi 04 Helsinki | 0 - 2 | 3 Feb 2024 |
Klubi 04 Helsinki | 0 - 1 | JaPS | 0 - 1 | 24 Mar 2021 |
Klubi 04 Helsinki Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 2 | VS | Lahti | 28 Apr 2025 |
L | 4 - 6 | VS | JaPS | 23 Apr 2025 |
W | 10 - 0 | @ | 18 Apr 2025 | |
W | 1 - 0 | @ | Ekenas IF Fotboll | 12 Apr 2025 |
L | 1 - 2 | @ | SalPa | 5 Apr 2025 |
D | 0 - 0 | @ | FC Haka | 15 Mar 2025 |
W | 4 - 1 | VS | KaPa | 8 Mar 2025 |
L | 0 - 1 | @ | JIPPO | 1 Mar 2025 |
L | 2 - 5 | VS | PK Keski Uusimaa | 16 Feb 2025 |
W | 3 - 2 | VS | JaPS | 10 Feb 2025 |
JaPS Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 4 | @ | Ekenas IF Fotboll | 27 Apr 2025 |
W | 6 - 4 | @ | Klubi 04 Helsinki | 23 Apr 2025 |
W | 7 - 0 | @ | Futura Porvoo | 16 Apr 2025 |
W | 4 - 0 | VS | Vantaa | 9 Apr 2025 |
D | 1 - 1 | VS | Atlantis | 29 Mar 2025 |
L | 0 - 2 | @ | Gnistan Helsinki | 22 Mar 2025 |
L | 0 - 2 | @ | KTP Kotka | 9 Mar 2025 |
L | 0 - 5 | @ | KaPa | 2 Mar 2025 |
L | 0 - 1 | VS | Lahti | 15 Feb 2025 |
L | 2 - 3 | @ | Klubi 04 Helsinki | 10 Feb 2025 |
Klubi 04 Helsinki is going head to head with JaPS starting on 23 Apr 2025 at 23:30 UTC . The match is a part of the Finland Ykkonen Games.