Summary
- Castellanos T.28'
- Pedro(Assists:Tavares N.)31'
- Castellanos T.35'
- Vecino M.45'
- 45+1'Braunoder M.
- Dia B.↑Noslin T.↓46'
- 46'Da Cunha L.↑Fadera A.↓
- 53'Mazzitelli L.
- Tavares N.57'
- 62'Braunoder M.
- Isaksen G.63'
- Tavares N.65'
- Pellegrini Lu.↑Isaksen G.↓66'
- Patric(Assists:Dia B.)71'
- 73'Cerri A.↑Strefezza G.↓
- 73'Yannik Engelhardt↑Moreno A.↓
- Gigot S.↑Marusic A.↓79'
- Tchaouna L.↑Pedro↓79'
- Castellanos T.(Assists:Dia B.)81'
- 85'Barba F.↑Mazzitelli L.↓
- 85'Alessandro Gabrielloni↑Cutrone P.↓
- Lazzari M.↑Patric↓87'
- Tchaouna L.(Assists:Lazzari M.)90+4'
Statistics
Como | Type | Lazio |
---|---|---|
14 | Shots | 14 |
2 | Shots On Goal | 7 |
7 | Off Target | 4 |
5 | Blocked | 3 |
50% | Possession | 50% |
18 | Free Kicks | 14 |
3 | Corner Kicks | 5 |
1 | Red Cards | 1 |
2 | Yellow Cards | 5 |
418 | Pass | 408 |
84% | Pass Success | 83% |
14 | Fouls | 18 |
1 | Offsides | 2 |
26 | Heads | 34 |
2 | Saves | 1 |
17 | Tackles | 8 |
6 | Dribbles | 10 |
19 | Throw ins | 14 |
102 | Attack | 87 |
39 | Dangerous attack | 43 |
6 | Intercept | 8 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Como | 1 - 5 | Lazio | 0 - 2 | 1 Nov 2024 |
Como Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 1 | @ | Empoli | 5 Nov 2024 |
L | 1 - 5 | VS | Lazio | 1 Nov 2024 |
L | 0 - 1 | @ | Torino | 26 Oct 2024 |
D | 1 - 1 | VS | Parma | 19 Oct 2024 |
L | 1 - 3 | @ | Napoli | 5 Oct 2024 |
W | 3 - 2 | VS | Verona | 29 Sep 2024 |
W | 3 - 2 | @ | Atalanta | 25 Sep 2024 |
D | 2 - 2 | VS | Bologna | 14 Sep 2024 |
L | 0 - 1 | @ | Udinese | 2 Sep 2024 |
D | 1 - 1 | @ | Cagliari | 27 Aug 2024 |
Lazio Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Cagliari | 5 Nov 2024 |
W | 5 - 1 | @ | Como | 1 Nov 2024 |
W | 3 - 0 | VS | Genoa | 27 Oct 2024 |
W | 2 - 0 | @ | FC Twente Enschede | 25 Oct 2024 |
L | 0 - 1 | @ | Juventus | 20 Oct 2024 |
W | 2 - 1 | VS | Empoli | 6 Oct 2024 |
W | 4 - 1 | VS | Nice | 4 Oct 2024 |
W | 3 - 2 | @ | Torino | 29 Sep 2024 |
W | 3 - 0 | @ | Dynamo Kyiv | 26 Sep 2024 |
L | 1 - 2 | @ | Fiorentina | 22 Sep 2024 |
Como is going head to head with Lazio starting on 1 Nov 2024 at 03:45 UTC . The match is a part of the Italian Serie A Games.