-

Summary

  • 11'Ekic E.
  • 50'Cook A. (Assist:Murray K.)
  • Lopez M.59'
  • 86'Weinert M.

Statistics

Type Lexington SC W
15Shots9
5Shots On Goal2
10Off Target7
3Corner Kicks3
1Yellow Cards1
89Attack81
48Dangerous attack49

Head To Head

HOMESOCREAWAYHTDATE
2 - 0Lexington SC W1 - 04 May 2025
Lexington SC W0 - 30 - 217 Apr 2025
Lexington SC W1 - 10 - 114 Nov 2024
2 - 3Lexington SC W1 - 114 Oct 2024

Results

RSOCRE-TEAMDATE
W2 - 0VSLexington SC W4 May 2025
W3 - 2VS27 Apr 2025
L0 - 3@20 Apr 2025
W3 - 0@Lexington SC W17 Apr 2025
W3 - 0VS13 Apr 2025
W1 - 0VSBrooklyn City W4 Apr 2025
D0 - 0@23 Mar 2025
W2 - 1@20 Mar 2025
W3 - 2VS16 Mar 2025
L1 - 2VS9 Mar 2025

Lexington SC W Results

RSOCRE-TEAMDATE
L0 - 2@4 May 2025
L1 - 3@27 Apr 2025
D1 - 1@Brooklyn City W20 Apr 2025
L0 - 3VS17 Apr 2025
L1 - 4@13 Apr 2025
L0 - 3VS7 Apr 2025
L0 - 4VS24 Mar 2025
W2 - 1@10 Mar 2025
D0 - 0VSBrooklyn City W2 Mar 2025
L0 - 2@23 Feb 2025

is going head to head with Lexington SC W starting on 4 May 2025 at 09:00 UTC . The match is a part of the USA Women Premier League Games.