Summary
- Sam Mather
10' - Biancheri G.(Assists:Sam Mather)
39' - Biancheri G.(Assists:Sam Mather)
53' - 73'
Emmanuel Osho(Assists:Beacroft B.) - Munro R.
78' - Scanlon J.
90+1'
Statistics
| Reading U21 | Type | Manchester United U21 |
|---|---|---|
| 8 | Shots | 11 |
| 2 | Shots On Goal | 7 |
| 6 | Off Target | 4 |
| 38% | Possession | 62% |
| 8 | Corner Kicks | 5 |
| 0 | Yellow Cards | 1 |
| 15 | Fouls | 3 |
| 2 | Offsides | 2 |
| 88 | Attack | 79 |
| 52 | Dangerous attack | 58 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Reading U21 | 1 - 4 | Manchester United U21 | 0 - 2 | 12 Apr 2025 |
Reading U21 Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 2 | @ | West Bromwich U21 | 25 Oct 2025 |
| W | 3 - 0 | @ | Birmingham U21 | 17 Oct 2025 |
| L | 0 - 3 | @ | Manchester City U21 | 5 Oct 2025 |
| D | 1 - 1 | VS | Newcastle U21 | 27 Sep 2025 |
| W | 2 - 1 | VS | Bournemouth AFC U21 | 13 Sep 2025 |
| L | 2 - 5 | @ | Middlesbrough U21 | 30 Aug 2025 |
| W | 2 - 0 | VS | Brighton U21 | 15 Apr 2025 |
| L | 1 - 4 | VS | Manchester United U21 | 12 Apr 2025 |
| L | 1 - 7 | @ | Newcastle U21 | 8 Apr 2025 |
| L | 0 - 1 | @ | Wolverhampton U21 | 14 Mar 2025 |
Manchester United U21 Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 0 | @ | Rochdale | 29 Oct 2025 |
| W | 4 - 1 | VS | Tottenham U21 | 25 Oct 2025 |
| L | 2 - 5 | @ | Barnsley | 22 Oct 2025 |
| W | 2 - 1 | @ | Everton U21 | 4 Oct 2025 |
| L | 0 - 3 | @ | Lincoln City | 1 Oct 2025 |
| W | 4 - 1 | VS | Crystal Palace U21 | 27 Sep 2025 |
| W | 2 - 1 | VS | Athletic Bilbao B | 25 Sep 2025 |
| W | 2 - 1 | @ | Liverpool U21 | 21 Sep 2025 |
| L | 1 - 2 | @ | Brackley Town | 17 Sep 2025 |
| W | 2 - 1 | VS | Manchester City U21 | 31 Aug 2025 |
Reading U21 is going head to head with Manchester United U21 starting on 12 Apr 2025 at 02:00 UTC . The match is a part of the England U21 Premier League Games.
