Summary
- 8'
17'
- 41'
- 81'
- 83'
- 86'
- 90'
Statistics
Miramar Rangers | Type | |
---|---|---|
15 | Shots | 4 |
7 | Shots On Goal | 2 |
8 | Off Target | 2 |
6 | Corner Kicks | 0 |
0 | Yellow Cards | 1 |
51 | Attack | 29 |
8 | Dangerous attack | 1 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Miramar Rangers | 6 - 1 | 2 - 1 | 3 May 2025 | |
Miramar Rangers | 5 - 0 | 1 - 0 | 22 Jun 2024 |
Miramar Rangers Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 6 - 1 | VS | 3 May 2025 | |
W | 4 - 0 | @ | Upper Hutt City | 26 Apr 2025 |
L | 0 - 1 | VS | Wellington Phoenix Reserve | 19 Apr 2025 |
W | 8 - 0 | @ | North Wellington AFC | 12 Apr 2025 |
W | 2 - 1 | VS | Western Suburbs | 5 Apr 2025 |
L | 0 - 1 | @ | Wellington Olympic | 29 Mar 2025 |
W | 10 - 0 | VS | Stop Out | 31 Aug 2024 |
D | 1 - 1 | @ | Waterside Karori | 24 Aug 2024 |
L | 0 - 1 | VS | Wellington Olympic | 10 Aug 2024 |
W | 3 - 2 | @ | Napier City Rovers | 4 Aug 2024 |
Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 6 | @ | Miramar Rangers | 3 May 2025 |
L | 1 - 6 | VS | Napier City Rovers | 26 Apr 2025 |
D | 3 - 3 | @ | Waterside Karori | 19 Apr 2025 |
W | 1 - 0 | @ | Upper Hutt City | 12 Apr 2025 |
L | 1 - 5 | VS | Wellington Phoenix Reserve | 5 Apr 2025 |
D | 3 - 3 | @ | North Wellington AFC | 29 Mar 2025 |
W | 4 - 3 | @ | Stop Out | 24 Aug 2024 |
L | 0 - 1 | VS | Waterside Karori | 10 Aug 2024 |
L | 0 - 8 | @ | Wellington Olympic | 3 Aug 2024 |
L | 1 - 5 | VS | Napier City Rovers | 20 Jul 2024 |
Miramar Rangers is going head to head with starting on 3 May 2025 at 10:30 UTC . The match is a part of the Central Premier League Games.