Summary
35'
- 50'
- 56'
- 65'
77'
78'
87'
90+1'
Statistics
Napier City Rovers | Type | Upper Hutt City |
---|---|---|
22 | Shots | 12 |
10 | Shots On Goal | 3 |
12 | Off Target | 9 |
57% | Possession | 43% |
12 | Corner Kicks | 2 |
2 | Yellow Cards | 4 |
82 | Attack | 74 |
54 | Dangerous attack | 49 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Napier City Rovers | 1 - 1 | Upper Hutt City | 0 - 0 | 20 Apr 2025 |
Napier City Rovers Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | Waterside Karori | 3 May 2025 |
W | 6 - 1 | @ | 26 Apr 2025 | |
D | 1 - 1 | VS | Upper Hutt City | 20 Apr 2025 |
L | 0 - 2 | @ | Wellington Phoenix Reserve | 12 Apr 2025 |
W | 1 - 0 | VS | North Wellington AFC | 6 Apr 2025 |
W | 3 - 2 | @ | Western Suburbs | 29 Mar 2025 |
W | 3 - 2 | @ | Wellington Olympic | 23 Nov 2024 |
L | 0 - 1 | VS | Auckland City | 17 Nov 2024 |
W | 3 - 1 | @ | Coastal Spirit | 10 Nov 2024 |
W | 2 - 1 | VS | Cashmere Technical | 2 Nov 2024 |
Upper Hutt City Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 3 | @ | Petone FC | 3 May 2025 |
L | 0 - 4 | VS | Miramar Rangers | 26 Apr 2025 |
D | 1 - 1 | @ | Napier City Rovers | 20 Apr 2025 |
L | 0 - 1 | VS | 12 Apr 2025 | |
L | 0 - 2 | @ | Waterside Karori | 5 Apr 2025 |
L | 0 - 4 | @ | Wellington Phoenix Reserve | 29 Mar 2025 |
L | 0 - 4 | @ | Western Suburbs | 7 Jun 2021 |
Napier City Rovers is going head to head with Upper Hutt City starting on 20 Apr 2025 at 10:00 UTC . The match is a part of the Central Premier League Games.