Summary
- 6'
7'
31'
44'
- 51'
73'
- 77'
- 82'
- 87'
Statistics
Cashmere Technical | Type | Nomads |
---|---|---|
13 | Shots | 13 |
9 | Shots On Goal | 10 |
4 | Off Target | 3 |
6 | Corner Kicks | 3 |
2 | Yellow Cards | 1 |
72 | Attack | 85 |
58 | Dangerous attack | 54 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Cashmere Technical | 3 - 3 | Nomads | 1 - 2 | 18 Apr 2025 |
Nomads | 0 - 6 | Cashmere Technical | 0 - 3 | 17 Aug 2024 |
Cashmere Technical | 3 - 0 | Nomads | 2 - 0 | 18 May 2024 |
Nomads | 1 - 3 | Cashmere Technical | 0 - 1 | 19 Aug 2023 |
Nomads | 1 - 1 | Cashmere Technical | 0 - 1 | 22 Jul 2023 |
Cashmere Technical | 7 - 3 | Nomads | 4 - 2 | 7 Apr 2023 |
Cashmere Technical | 9 - 1 | Nomads | 5 - 1 | 2 Jul 2022 |
Nomads | 0 - 3 | Cashmere Technical | 0 - 1 | 26 Jun 2021 |
Cashmere Technical | 4 - 0 | Nomads | 2 - 0 | 24 Apr 2021 |
Cashmere Technical Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 2 | VS | Ferrymead Bays | 3 May 2025 |
L | 0 - 2 | @ | Nelson Suburbs | 26 Apr 2025 |
D | 3 - 3 | VS | Nomads | 18 Apr 2025 |
L | 2 - 3 | @ | 12 Apr 2025 | |
W | 4 - 2 | VS | Coastal Spirit | 5 Apr 2025 |
W | 5 - 1 | @ | Selwyn United | 29 Mar 2025 |
L | 1 - 2 | VS | Birkenhead United | 23 Nov 2024 |
W | 1 - 0 | VS | Eastern Suburbs AFC | 16 Nov 2024 |
L | 3 - 4 | @ | Western Springs AFC | 9 Nov 2024 |
L | 1 - 2 | @ | Napier City Rovers | 2 Nov 2024 |
Nomads Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 2 | @ | 3 May 2025 | |
L | 2 - 4 | VS | Coastal Spirit | 25 Apr 2025 |
D | 3 - 3 | @ | Cashmere Technical | 18 Apr 2025 |
L | 0 - 2 | VS | Dunedin City Royals | 12 Apr 2025 |
W | 6 - 0 | @ | University of Canterbury | 5 Apr 2025 |
L | 2 - 4 | VS | Christchurch United | 29 Mar 2025 |
L | 1 - 2 | VS | Coastal Spirit | 20 Mar 2025 |
W | 3 - 1 | @ | Ferrymead Bays | 1 Sep 2024 |
L | 1 - 2 | VS | University of Canterbury | 24 Aug 2024 |
L | 0 - 6 | VS | Cashmere Technical | 17 Aug 2024 |
Cashmere Technical is going head to head with Nomads starting on 18 Apr 2025 at 10:45 UTC . The match is a part of the New Zealand South Premier League Games.